Matches
All Matches for Aperture Open
| # | League | Stage | Group | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Vision | Swiss01 | - | 02.07.2026 11:00 | Field06 | LNX Robots | : | Aperture Open | 10 : 0 | 3 : 0 |
| 47 | Vision | Swiss02 | - | 02.07.2026 13:00 | Field06 | Aperture Open | : | CMOS | 0 : 3 | 0 : 3 |
| 61 | Vision | Swiss03 | - | 02.07.2026 15:40 | Field08 | Aperture Open | : | free from play | 10 : 0 | 3 : 0 |
| 71 | Vision | Swiss04 | - | 02.07.2026 17:40 | Field06 | TPA Thailand Soccer | : | Aperture Open | 0 : 2 | 0 : 3 |
| 81 | Vision | Swiss05 | - | 03.07.2026 11:00 | Field04 | K-ROMA | : | Aperture Open | 10 : 0 | 3 : 0 |
| 155 | Vision | Swiss06 | - | 03.07.2026 13:00 | Field05 | MegaHertz | : | Aperture Open | 9 : 10 | 0 : 3 |
| 518 | Vision | Swiss07 | - | 03.07.2026 15:40 | Field03 | Aperture Open | : | goggles | 3 : 13 | 0 : 3 |
Last published 05.07.2026 03:52