Matches

All Matches for Field04

# League Stage Group Starts Field Teams Goals Points
4 Infrared Swiss01 - 02.07.2026 09:40 Field04 Roboticus : ARK 10 : 0 3 : 0
12 Infrared Swiss01 - 02.07.2026 10:20 Field04 BIOKICK : fix 0 : 0 1 : 1
21 Vision Swiss01 - 02.07.2026 11:00 Field04 Lovbot x Mybot Nemesis : Open Legends 11 : 1 3 : 0
178 Infrared Swiss02 - 02.07.2026 11:40 Field04 Play One : Roboticus 0 : 10 0 : 3
186 Infrared Swiss02 - 02.07.2026 12:20 Field04 Mathimazierer : VVS Ballers 12 : 2 3 : 0
45 Vision Swiss02 - 02.07.2026 13:00 Field04 ZG-AP Robotics : MegaHertz 13 : 7 3 : 0
190 Infrared Swiss03 - 02.07.2026 14:20 Field04 RoboNYC : Righteousness 1 : 10 0 : 3
198 Infrared Swiss03 - 02.07.2026 15:00 Field04 VVS Ballers : BRO 10 : 0 3 : 0
57 Vision Swiss03 - 02.07.2026 15:40 Field04 goggles : TPA Thailand Soccer 11 : 1 3 : 0
202 Infrared Swiss04 - 02.07.2026 16:20 Field04 TŠC FootBot : Roboticus 10 : 0 3 : 0
210 Infrared Swiss04 - 02.07.2026 17:00 Field04 DOLLBY : BRO 0 : 10 0 : 3
69 Vision Swiss04 - 02.07.2026 17:40 Field04 Elite : Noa.h 5 : 15 0 : 3
214 Infrared Swiss05 - 03.07.2026 09:40 Field04 Mathimazierer : AIR 2 : 12 0 : 3
222 Infrared Swiss05 - 03.07.2026 10:20 Field04 BIOKICK : DOLLBY 0 : 10 0 : 3
81 Vision Swiss05 - 03.07.2026 11:00 Field04 K-ROMA : Aperture Open 10 : 0 3 : 0
226 Infrared Swiss06 - 03.07.2026 11:40 Field04 AIR : Kavosh_Soccer 10 : 0 3 : 0
234 Infrared Swiss06 - 03.07.2026 12:20 Field04 BIOKICK : Burnerball 0 : 0 1 : 1
154 Vision Swiss06 - 03.07.2026 13:00 Field04 goggles : Lovbot Ares 9 : 9 1 : 1
337 Infrared Swiss07 - 03.07.2026 14:20 Field04 XLC - WYLDFYRE : TŠC FootBot 2 : 12 0 : 3
345 Infrared Swiss07 - 03.07.2026 15:00 Field04 Neighbor : Burnerball 10 : 0 3 : 0
519 Vision Swiss07 - 03.07.2026 15:40 Field04 CMOS : Lovbot Ares 4 : 11 0 : 3
Last published 05.07.2026 03:52
Home