Matches
All Matches for Field06
| # | League | Stage | Group | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Infrared | Swiss01 | - | 02.07.2026 09:40 | Field06 | TŠC FootBot | : | DOLLBY | 10 : 0 | 3 : 0 |
| 15 | Vision | Swiss01 | - | 02.07.2026 10:20 | Field06 | LOW BATTERY MESSI | : | robotecno 85 | 0 : 10 | 0 : 3 |
| 23 | Vision | Swiss01 | - | 02.07.2026 11:00 | Field06 | LNX Robots | : | Aperture Open | 10 : 0 | 3 : 0 |
| 180 | Infrared | Swiss02 | - | 02.07.2026 11:40 | Field06 | BIOKICK | : | Neighbor | 0 : 0 | 1 : 1 |
| 39 | Vision | Swiss02 | - | 02.07.2026 12:20 | Field06 | EMM-Soccer | : | Lovbot x Mybot Nemesis | 14 : 4 | 3 : 0 |
| 47 | Vision | Swiss02 | - | 02.07.2026 13:00 | Field06 | Aperture Open | : | CMOS | 0 : 3 | 0 : 3 |
| 192 | Infrared | Swiss03 | - | 02.07.2026 14:20 | Field06 | TŠC FootBot | : | ARK | 12 : 3 | 3 : 0 |
| 51 | Vision | Swiss03 | - | 02.07.2026 15:00 | Field06 | robotecno 85 | : | RESET | 0 : 10 | 0 : 3 |
| 59 | Vision | Swiss03 | - | 02.07.2026 15:40 | Field06 | MARVEL | : | MegaHertz | 10 : 0 | 3 : 0 |
| 204 | Infrared | Swiss04 | - | 02.07.2026 16:20 | Field06 | RC UANL | : | Mathimazierer | 6 : 16 | 0 : 3 |
| 63 | Vision | Swiss04 | - | 02.07.2026 17:00 | Field06 | Bohlebots Atlantis | : | Sadr United | 10 : 13 | 0 : 3 |
| 71 | Vision | Swiss04 | - | 02.07.2026 17:40 | Field06 | TPA Thailand Soccer | : | Aperture Open | 0 : 2 | 0 : 3 |
| 216 | Infrared | Swiss05 | - | 03.07.2026 09:40 | Field06 | XLC - WYLDFYRE | : | ARK | 10 : 0 | 3 : 0 |
| 75 | Vision | Swiss05 | - | 03.07.2026 10:20 | Field06 | Bodensee Adler | : | Bohlebots Atlantis | 7 : 17 | 0 : 3 |
| 83 | Vision | Swiss05 | - | 03.07.2026 11:00 | Field06 | MegaHertz | : | Open Legends | 4 : 3 | 3 : 0 |
| 228 | Infrared | Swiss06 | - | 03.07.2026 11:40 | Field06 | Mathimazierer | : | RoboNYC | 0 : 10 | 0 : 3 |
| 148 | Vision | Swiss06 | - | 03.07.2026 12:20 | Field06 | RESET | : | ZG-AP Robotics | 11 : 7 | 3 : 0 |
| 156 | Vision | Swiss06 | - | 03.07.2026 13:00 | Field06 | CMOS | : | LOW BATTERY MESSI | 6 : 4 | 3 : 0 |
| 339 | Infrared | Swiss07 | - | 03.07.2026 14:20 | Field06 | Kavosh_Soccer | : | ARK | 14 : 8 | 3 : 0 |
| 160 | Vision | Swiss07 | - | 03.07.2026 15:00 | Field06 | RESET | : | Bodensee Adler | 6 : 11 | 0 : 3 |
| 521 | Vision | Swiss07 | - | 03.07.2026 15:40 | Field06 | Elite | : | LOW BATTERY MESSI | 13 : 3 | 3 : 0 |
Last published 05.07.2026 03:52