Matches

Vision - Swiss01

# Starts Field Teams Goals Points
14 02.07.2026 10:20 Field05 K-ROMA : Bohlebots Atlantis 0 : 10 0 : 3
15 02.07.2026 10:20 Field06 LOW BATTERY MESSI : robotecno 85 0 : 10 0 : 3
16 02.07.2026 10:20 Field07 EMM-Soccer : MegaHertz 11 : 1 3 : 0
17 02.07.2026 10:20 Field08 ZG-AP Robotics : Sadr United 4 : 14 0 : 3
18 02.07.2026 11:00 Field01 LARES : MARVEL 0 : 0 1 : 1
19 02.07.2026 11:00 Field02 TPA Thailand Soccer : Lovbot Ares 0 : 10 0 : 3
20 02.07.2026 11:00 Field03 Bodensee Adler : goggles 11 : 1 3 : 0
21 02.07.2026 11:00 Field04 Lovbot x Mybot Nemesis : Open Legends 11 : 1 3 : 0
22 02.07.2026 11:00 Field05 Elite : CMOS 10 : 0 3 : 0
23 02.07.2026 11:00 Field06 LNX Robots : Aperture Open 10 : 0 3 : 0
24 02.07.2026 11:00 Field07 Noa.h : RESET 5 : 10 0 : 3
25 02.07.2026 11:00 Field08 TS : free from play 10 : 0 3 : 0
Last published 05.07.2026 03:52
Home