Matches
Infrared - Swiss05
| # | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|
| 211 | 03.07.2026 09:40 | Field01 | Gcraud Shuffle | : | Lovbot Athena | 7 : 2 | 3 : 0 |
| 212 | 03.07.2026 09:40 | Field02 | RoboDanesh | : | Righteousness | 5 : 11 | 0 : 3 |
| 213 | 03.07.2026 09:40 | Field03 | TŠC FootBot | : | Play One | 8 : 11 | 0 : 3 |
| 214 | 03.07.2026 09:40 | Field04 | Mathimazierer | : | AIR | 2 : 12 | 0 : 3 |
| 215 | 03.07.2026 09:40 | Field05 | SESI Robotics School | : | Kavosh_Soccer | 0 : 10 | 0 : 3 |
| 216 | 03.07.2026 09:40 | Field06 | XLC - WYLDFYRE | : | ARK | 10 : 0 | 3 : 0 |
| 217 | 03.07.2026 09:40 | Field07 | VVS Ballers | : | Roboticus | 2 : 9 | 0 : 3 |
| 218 | 03.07.2026 09:40 | Field08 | Neighbor | : | RoboNYC | 0 : 10 | 0 : 3 |
| 219 | 03.07.2026 10:20 | Field01 | RC UANL | : | ETC Varaždin | 7 : 10 | 0 : 3 |
| 220 | 03.07.2026 10:20 | Field02 | fix | : | Hyperion | 1 : 11 | 0 : 3 |
| 221 | 03.07.2026 10:20 | Field03 | BRO | : | Burnerball | 10 : 0 | 3 : 0 |
| 222 | 03.07.2026 10:20 | Field04 | BIOKICK | : | DOLLBY | 0 : 10 | 0 : 3 |
Last published 05.07.2026 03:52