Matches
All Matches for SESI Robotics School
| # | League | Stage | Group | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Infrared | Swiss01 | - | 02.07.2026 10:20 | Field03 | XLC - WYLDFYRE | : | SESI Robotics School | 7 : 11 | 0 : 3 |
| 176 | Infrared | Swiss02 | - | 02.07.2026 11:40 | Field02 | SESI Robotics School | : | AIR | 1 : 11 | 0 : 3 |
| 191 | Infrared | Swiss03 | - | 02.07.2026 14:20 | Field05 | Mathimazierer | : | SESI Robotics School | 11 : 15 | 0 : 3 |
| 201 | Infrared | Swiss04 | - | 02.07.2026 16:20 | Field03 | SESI Robotics School | : | Righteousness | 2 : 12 | 0 : 3 |
| 215 | Infrared | Swiss05 | - | 03.07.2026 09:40 | Field05 | SESI Robotics School | : | Kavosh_Soccer | 0 : 10 | 0 : 3 |
| 230 | Infrared | Swiss06 | - | 03.07.2026 11:40 | Field08 | SESI Robotics School | : | ARK | 5 : 7 | 0 : 3 |
| 341 | Infrared | Swiss07 | - | 03.07.2026 14:20 | Field08 | RC UANL | : | SESI Robotics School | 4 : 12 | 0 : 3 |
Last published 05.07.2026 03:52