Matches
Infrared - Swiss03
| # | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|
| 187 | 02.07.2026 14:20 | Field01 | RoboDanesh | : | AIR | 11 : 7 | 3 : 0 |
| 188 | 02.07.2026 14:20 | Field02 | Gcraud Shuffle | : | Roboticus | 10 : 0 | 3 : 0 |
| 189 | 02.07.2026 14:20 | Field03 | Lovbot Athena | : | Kavosh_Soccer | 10 : 0 | 3 : 0 |
| 190 | 02.07.2026 14:20 | Field04 | RoboNYC | : | Righteousness | 1 : 10 | 0 : 3 |
| 191 | 02.07.2026 14:20 | Field05 | Mathimazierer | : | SESI Robotics School | 11 : 15 | 0 : 3 |
| 192 | 02.07.2026 14:20 | Field06 | TŠC FootBot | : | ARK | 12 : 3 | 3 : 0 |
| 193 | 02.07.2026 14:20 | Field07 | Hyperion | : | Play One | 7 : 9 | 0 : 3 |
| 194 | 02.07.2026 14:20 | Field08 | BIOKICK | : | RC UANL | 0 : 10 | 0 : 3 |
| 195 | 02.07.2026 15:00 | Field01 | Neighbor | : | fix | 10 : 0 | 3 : 0 |
| 196 | 02.07.2026 15:00 | Field02 | Burnerball | : | XLC - WYLDFYRE | 0 : 10 | 0 : 3 |
| 197 | 02.07.2026 15:00 | Field03 | DOLLBY | : | ETC Varaždin | 0 : 10 | 0 : 3 |
| 198 | 02.07.2026 15:00 | Field04 | VVS Ballers | : | BRO | 10 : 0 | 3 : 0 |
Last published 05.07.2026 03:52