Matches
Infrared - Swiss02
| # | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|
| 175 | 02.07.2026 11:40 | Field01 | RoboNYC | : | RoboDanesh | 0 : 10 | 0 : 3 |
| 176 | 02.07.2026 11:40 | Field02 | SESI Robotics School | : | AIR | 1 : 11 | 0 : 3 |
| 177 | 02.07.2026 11:40 | Field03 | Gcraud Shuffle | : | Hyperion | 10 : 0 | 3 : 0 |
| 178 | 02.07.2026 11:40 | Field04 | Play One | : | Roboticus | 0 : 10 | 0 : 3 |
| 179 | 02.07.2026 11:40 | Field05 | TŠC FootBot | : | Lovbot Athena | 1 : 7 | 0 : 3 |
| 180 | 02.07.2026 11:40 | Field06 | BIOKICK | : | Neighbor | 0 : 0 | 1 : 1 |
| 181 | 02.07.2026 11:40 | Field07 | RC UANL | : | fix | 0 : 0 | 1 : 1 |
| 182 | 02.07.2026 11:40 | Field08 | Kavosh_Soccer | : | XLC - WYLDFYRE | 12 : 5 | 3 : 0 |
| 183 | 02.07.2026 12:20 | Field01 | ETC Varaždin | : | Righteousness | 1 : 11 | 0 : 3 |
| 184 | 02.07.2026 12:20 | Field02 | ARK | : | BRO | 10 : 0 | 3 : 0 |
| 185 | 02.07.2026 12:20 | Field03 | Burnerball | : | DOLLBY | 0 : 0 | 1 : 1 |
| 186 | 02.07.2026 12:20 | Field04 | Mathimazierer | : | VVS Ballers | 12 : 2 | 3 : 0 |
Last published 05.07.2026 03:52