Matches
Vision - Swiss07
| # | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|
| 159 | 03.07.2026 15:00 | Field05 | EMM-Soccer | : | LNX Robots | 11 : 1 | 3 : 0 |
| 160 | 03.07.2026 15:00 | Field06 | RESET | : | Bodensee Adler | 6 : 11 | 0 : 3 |
| 161 | 03.07.2026 15:00 | Field07 | Sadr United | : | Lovbot x Mybot Nemesis | 19 : 9 | 3 : 0 |
| 162 | 03.07.2026 15:00 | Field08 | Bohlebots Atlantis | : | robotecno 85 | 13 : 3 | 3 : 0 |
| 516 | 03.07.2026 15:40 | Field01 | MARVEL | : | ZG-AP Robotics | 1 : 11 | 0 : 3 |
| 517 | 03.07.2026 15:40 | Field02 | Noa.h | : | K-ROMA | 11 : 1 | 3 : 0 |
| 518 | 03.07.2026 15:40 | Field03 | Aperture Open | : | goggles | 3 : 13 | 0 : 3 |
| 519 | 03.07.2026 15:40 | Field04 | CMOS | : | Lovbot Ares | 4 : 11 | 0 : 3 |
| 520 | 03.07.2026 15:40 | Field05 | LARES | : | TS | 11 : 5 | 3 : 0 |
| 521 | 03.07.2026 15:40 | Field06 | Elite | : | LOW BATTERY MESSI | 13 : 3 | 3 : 0 |
| 522 | 03.07.2026 15:40 | Field07 | Open Legends | : | TPA Thailand Soccer | 10 : 0 | 3 : 0 |
| 523 | - | - | MegaHertz | : | free from play | 10 : 0 | 3 : 0 |
Last published 05.07.2026 03:52