Matches
All Matches for Field02
| # | League | Stage | Group | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Infrared | Swiss01 | - | 02.07.2026 09:40 | Field02 | Play One | : | Mathimazierer | 10 : 0 | 3 : 0 |
| 10 | Infrared | Swiss01 | - | 02.07.2026 10:20 | Field02 | VVS Ballers | : | AIR | 0 : 10 | 0 : 3 |
| 19 | Vision | Swiss01 | - | 02.07.2026 11:00 | Field02 | TPA Thailand Soccer | : | Lovbot Ares | 0 : 10 | 0 : 3 |
| 176 | Infrared | Swiss02 | - | 02.07.2026 11:40 | Field02 | SESI Robotics School | : | AIR | 1 : 11 | 0 : 3 |
| 184 | Infrared | Swiss02 | - | 02.07.2026 12:20 | Field02 | ARK | : | BRO | 10 : 0 | 3 : 0 |
| 43 | Vision | Swiss02 | - | 02.07.2026 13:00 | Field02 | robotecno 85 | : | LARES | 13 : 7 | 3 : 0 |
| 188 | Infrared | Swiss03 | - | 02.07.2026 14:20 | Field02 | Gcraud Shuffle | : | Roboticus | 10 : 0 | 3 : 0 |
| 196 | Infrared | Swiss03 | - | 02.07.2026 15:00 | Field02 | Burnerball | : | XLC - WYLDFYRE | 0 : 10 | 0 : 3 |
| 55 | Vision | Swiss03 | - | 02.07.2026 15:40 | Field02 | Lovbot x Mybot Nemesis | : | Lovbot Ares | 8 : 5 | 3 : 0 |
| 200 | Infrared | Swiss04 | - | 02.07.2026 16:20 | Field02 | Lovbot Athena | : | AIR | 7 : 4 | 3 : 0 |
| 208 | Infrared | Swiss04 | - | 02.07.2026 17:00 | Field02 | VVS Ballers | : | BIOKICK | 10 : 0 | 3 : 0 |
| 67 | Vision | Swiss04 | - | 02.07.2026 17:40 | Field02 | goggles | : | LARES | 8 : 9 | 0 : 3 |
| 212 | Infrared | Swiss05 | - | 03.07.2026 09:40 | Field02 | RoboDanesh | : | Righteousness | 5 : 11 | 0 : 3 |
| 220 | Infrared | Swiss05 | - | 03.07.2026 10:20 | Field02 | fix | : | Hyperion | 1 : 11 | 0 : 3 |
| 79 | Vision | Swiss05 | - | 03.07.2026 11:00 | Field02 | Noa.h | : | goggles | 16 : 6 | 3 : 0 |
| 224 | Infrared | Swiss06 | - | 03.07.2026 11:40 | Field02 | Play One | : | Lovbot Athena | 8 : 7 | 3 : 0 |
| 232 | Infrared | Swiss06 | - | 03.07.2026 12:20 | Field02 | BRO | : | Neighbor | 10 : 0 | 3 : 0 |
| 152 | Vision | Swiss06 | - | 03.07.2026 13:00 | Field02 | LNX Robots | : | LARES | 14 : 4 | 3 : 0 |
| 335 | Infrared | Swiss07 | - | 03.07.2026 14:20 | Field02 | Gcraud Shuffle | : | AIR | 3 : 9 | 0 : 3 |
| 343 | Infrared | Swiss07 | - | 03.07.2026 15:00 | Field02 | Hyperion | : | BIOKICK | 10 : 0 | 3 : 0 |
| 517 | Vision | Swiss07 | - | 03.07.2026 15:40 | Field02 | Noa.h | : | K-ROMA | 11 : 1 | 3 : 0 |
| 347 | Infrared | SemifInals | 1. Set | 04.07.2026 09:00 | Field02 | RoboDanesh | : | AIR | 2 : 12 | 0 : 3 |
| 438 | Infrared | Finals | 1. Set | 04.07.2026 09:40 | Field02 | AIR | : | Righteousness | 5 : 1 | 3 : 0 |
| 528 | Vision | Finals | 1. Set | 04.07.2026 10:20 | Field02 | EMM-Soccer | : | Bodensee Adler | 13 : 14 | 0 : 3 |
Last published 05.07.2026 03:52