Matches
All Matches for Field03
| # | League | Stage | Group | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Infrared | Swiss01 | - | 02.07.2026 09:40 | Field03 | ETC Varaždin | : | RoboDanesh | 6 : 15 | 0 : 3 |
| 11 | Infrared | Swiss01 | - | 02.07.2026 10:20 | Field03 | XLC - WYLDFYRE | : | SESI Robotics School | 7 : 11 | 0 : 3 |
| 20 | Vision | Swiss01 | - | 02.07.2026 11:00 | Field03 | Bodensee Adler | : | goggles | 11 : 1 | 3 : 0 |
| 177 | Infrared | Swiss02 | - | 02.07.2026 11:40 | Field03 | Gcraud Shuffle | : | Hyperion | 10 : 0 | 3 : 0 |
| 185 | Infrared | Swiss02 | - | 02.07.2026 12:20 | Field03 | Burnerball | : | DOLLBY | 0 : 0 | 1 : 1 |
| 44 | Vision | Swiss02 | - | 02.07.2026 13:00 | Field03 | MARVEL | : | Noa.h | 1 : 11 | 0 : 3 |
| 189 | Infrared | Swiss03 | - | 02.07.2026 14:20 | Field03 | Lovbot Athena | : | Kavosh_Soccer | 10 : 0 | 3 : 0 |
| 197 | Infrared | Swiss03 | - | 02.07.2026 15:00 | Field03 | DOLLBY | : | ETC Varaždin | 0 : 10 | 0 : 3 |
| 56 | Vision | Swiss03 | - | 02.07.2026 15:40 | Field03 | K-ROMA | : | TS | 1 : 11 | 0 : 3 |
| 201 | Infrared | Swiss04 | - | 02.07.2026 16:20 | Field03 | SESI Robotics School | : | Righteousness | 2 : 12 | 0 : 3 |
| 209 | Infrared | Swiss04 | - | 02.07.2026 17:00 | Field03 | fix | : | Burnerball | 10 : 0 | 3 : 0 |
| 68 | Vision | Swiss04 | - | 02.07.2026 17:40 | Field03 | MARVEL | : | Lovbot Ares | 6 : 5 | 3 : 0 |
| 213 | Infrared | Swiss05 | - | 03.07.2026 09:40 | Field03 | TŠC FootBot | : | Play One | 8 : 11 | 0 : 3 |
| 221 | Infrared | Swiss05 | - | 03.07.2026 10:20 | Field03 | BRO | : | Burnerball | 10 : 0 | 3 : 0 |
| 80 | Vision | Swiss05 | - | 03.07.2026 11:00 | Field03 | TS | : | Lovbot x Mybot Nemesis | 12 : 17 | 0 : 3 |
| 225 | Infrared | Swiss06 | - | 03.07.2026 11:40 | Field03 | RoboDanesh | : | TŠC FootBot | 12 : 2 | 3 : 0 |
| 233 | Infrared | Swiss06 | - | 03.07.2026 12:20 | Field03 | fix | : | DOLLBY | 10 : 0 | 3 : 0 |
| 153 | Vision | Swiss06 | - | 03.07.2026 13:00 | Field03 | MARVEL | : | TS | 12 : 6 | 3 : 0 |
| 336 | Infrared | Swiss07 | - | 03.07.2026 14:20 | Field03 | RoboDanesh | : | Lovbot Athena | 11 : 5 | 3 : 0 |
| 344 | Infrared | Swiss07 | - | 03.07.2026 15:00 | Field03 | VVS Ballers | : | DOLLBY | 10 : 0 | 3 : 0 |
| 518 | Vision | Swiss07 | - | 03.07.2026 15:40 | Field03 | Aperture Open | : | goggles | 3 : 13 | 0 : 3 |
| 346 | Infrared | SemifInals | 1. Set | 04.07.2026 09:00 | Field03 | Righteousness | : | Gcraud Shuffle | 9 : 1 | 3 : 0 |
Last published 05.07.2026 03:52