Matches

All Matches for Field01

# League Stage Group Starts Field Teams Goals Points
1 Infrared Swiss01 - 02.07.2026 09:40 Field01 Neighbor : RC UANL 0 : 0 1 : 1
9 Infrared Swiss01 - 02.07.2026 10:20 Field01 Burnerball : Hyperion 0 : 10 0 : 3
18 Vision Swiss01 - 02.07.2026 11:00 Field01 LARES : MARVEL 0 : 0 1 : 1
175 Infrared Swiss02 - 02.07.2026 11:40 Field01 RoboNYC : RoboDanesh 0 : 10 0 : 3
183 Infrared Swiss02 - 02.07.2026 12:20 Field01 ETC Varaždin : Righteousness 1 : 11 0 : 3
42 Vision Swiss02 - 02.07.2026 13:00 Field01 RESET : TS 11 : 1 3 : 0
187 Infrared Swiss03 - 02.07.2026 14:20 Field01 RoboDanesh : AIR 11 : 7 3 : 0
195 Infrared Swiss03 - 02.07.2026 15:00 Field01 Neighbor : fix 10 : 0 3 : 0
54 Vision Swiss03 - 02.07.2026 15:40 Field01 ZG-AP Robotics : Elite 13 : 3 3 : 0
199 Infrared Swiss04 - 02.07.2026 16:20 Field01 RoboDanesh : Gcraud Shuffle 5 : 11 0 : 3
207 Infrared Swiss04 - 02.07.2026 17:00 Field01 Hyperion : ARK 2 : 12 0 : 3
66 Vision Swiss04 - 02.07.2026 17:40 Field01 robotecno 85 : TS 8 : 5 3 : 0
211 Infrared Swiss05 - 03.07.2026 09:40 Field01 Gcraud Shuffle : Lovbot Athena 7 : 2 3 : 0
219 Infrared Swiss05 - 03.07.2026 10:20 Field01 RC UANL : ETC Varaždin 7 : 10 0 : 3
78 Vision Swiss05 - 03.07.2026 11:00 Field01 LARES : ZG-AP Robotics 4 : 14 0 : 3
223 Infrared Swiss06 - 03.07.2026 11:40 Field01 Gcraud Shuffle : Righteousness 3 : 4 0 : 3
231 Infrared Swiss06 - 03.07.2026 12:20 Field01 VVS Ballers : RC UANL 0 : 10 0 : 3
151 Vision Swiss06 - 03.07.2026 13:00 Field01 Lovbot x Mybot Nemesis : K-ROMA 11 : 1 3 : 0
334 Infrared Swiss07 - 03.07.2026 14:20 Field01 Righteousness : Play One 11 : 1 3 : 0
342 Infrared Swiss07 - 03.07.2026 15:00 Field01 fix : Mathimazierer 3 : 13 0 : 3
516 Vision Swiss07 - 03.07.2026 15:40 Field01 MARVEL : ZG-AP Robotics 1 : 11 0 : 3
Last published 05.07.2026 03:52