Matches

Vision - Swiss06

# Starts Field Teams Goals Points
86 03.07.2026 12:20 Field05 EMM-Soccer : Bohlebots Atlantis 17 : 8 3 : 0
148 03.07.2026 12:20 Field06 RESET : ZG-AP Robotics 11 : 7 3 : 0
158 03.07.2026 12:20 Field07 Open Legends : free from play 10 : 0 3 : 0
150 03.07.2026 12:20 Field08 Bodensee Adler : Noa.h 18 : 9 3 : 0
151 03.07.2026 13:00 Field01 Lovbot x Mybot Nemesis : K-ROMA 11 : 1 3 : 0
152 03.07.2026 13:00 Field02 LNX Robots : LARES 14 : 4 3 : 0
153 03.07.2026 13:00 Field03 MARVEL : TS 12 : 6 3 : 0
154 03.07.2026 13:00 Field04 goggles : Lovbot Ares 9 : 9 1 : 1
155 03.07.2026 13:00 Field05 MegaHertz : Aperture Open 9 : 10 0 : 3
156 03.07.2026 13:00 Field06 CMOS : LOW BATTERY MESSI 6 : 4 3 : 0
157 03.07.2026 13:00 Field07 TPA Thailand Soccer : Elite 1 : 11 0 : 3
149 03.07.2026 13:00 Field08 robotecno 85 : Sadr United 4 : 14 0 : 3
Last published 05.07.2026 03:52