Matches
Vision - Swiss05
| # | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|
| 74 | 03.07.2026 10:20 | Field05 | EMM-Soccer | : | Sadr United | 16 : 6 | 3 : 0 |
| 75 | 03.07.2026 10:20 | Field06 | Bodensee Adler | : | Bohlebots Atlantis | 7 : 17 | 0 : 3 |
| 76 | 03.07.2026 10:20 | Field07 | LNX Robots | : | RESET | 2 : 8 | 0 : 3 |
| 77 | 03.07.2026 10:20 | Field08 | robotecno 85 | : | MARVEL | 12 : 2 | 3 : 0 |
| 78 | 03.07.2026 11:00 | Field01 | LARES | : | ZG-AP Robotics | 4 : 14 | 0 : 3 |
| 79 | 03.07.2026 11:00 | Field02 | Noa.h | : | goggles | 16 : 6 | 3 : 0 |
| 80 | 03.07.2026 11:00 | Field03 | TS | : | Lovbot x Mybot Nemesis | 12 : 17 | 0 : 3 |
| 81 | 03.07.2026 11:00 | Field04 | K-ROMA | : | Aperture Open | 10 : 0 | 3 : 0 |
| 82 | 03.07.2026 11:00 | Field05 | Lovbot Ares | : | Elite | 10 : 1 | 3 : 0 |
| 83 | 03.07.2026 11:00 | Field06 | MegaHertz | : | Open Legends | 4 : 3 | 3 : 0 |
| 84 | 03.07.2026 11:00 | Field07 | LOW BATTERY MESSI | : | TPA Thailand Soccer | 0 : 0 | 1 : 1 |
| 85 | 03.07.2026 11:00 | Field08 | CMOS | : | free from play | 10 : 0 | 3 : 0 |
Last published 05.07.2026 03:52