Matches
Vision - Swiss04
| # | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|
| 62 | 02.07.2026 17:00 | Field05 | EMM-Soccer | : | RESET | 15 : 5 | 3 : 0 |
| 63 | 02.07.2026 17:00 | Field06 | Bohlebots Atlantis | : | Sadr United | 10 : 13 | 0 : 3 |
| 64 | 02.07.2026 17:00 | Field07 | Bodensee Adler | : | ZG-AP Robotics | 14 : 12 | 3 : 0 |
| 65 | 02.07.2026 17:00 | Field08 | LNX Robots | : | Lovbot x Mybot Nemesis | 13 : 3 | 3 : 0 |
| 66 | 02.07.2026 17:40 | Field01 | robotecno 85 | : | TS | 8 : 5 | 3 : 0 |
| 67 | 02.07.2026 17:40 | Field02 | goggles | : | LARES | 8 : 9 | 0 : 3 |
| 68 | 02.07.2026 17:40 | Field03 | MARVEL | : | Lovbot Ares | 6 : 5 | 3 : 0 |
| 69 | 02.07.2026 17:40 | Field04 | Elite | : | Noa.h | 5 : 15 | 0 : 3 |
| 70 | 02.07.2026 17:40 | Field05 | K-ROMA | : | Open Legends | 11 : 1 | 3 : 0 |
| 71 | 02.07.2026 17:40 | Field06 | TPA Thailand Soccer | : | Aperture Open | 0 : 2 | 0 : 3 |
| 72 | 02.07.2026 17:40 | Field07 | CMOS | : | MegaHertz | 0 : 10 | 0 : 3 |
| 73 | 02.07.2026 17:40 | Field08 | LOW BATTERY MESSI | : | free from play | 10 : 0 | 3 : 0 |
Last published 05.07.2026 03:52