Matches

Vision - Swiss03

# Starts Field Teams Goals Points
50 02.07.2026 15:00 Field05 EMM-Soccer : Bodensee Adler 9 : 8 3 : 0
51 02.07.2026 15:00 Field06 robotecno 85 : RESET 0 : 10 0 : 3
52 02.07.2026 15:00 Field07 Bohlebots Atlantis : LNX Robots 9 : 7 3 : 0
53 02.07.2026 15:00 Field08 Sadr United : Noa.h 10 : 1 3 : 0
54 02.07.2026 15:40 Field01 ZG-AP Robotics : Elite 13 : 3 3 : 0
55 02.07.2026 15:40 Field02 Lovbot x Mybot Nemesis : Lovbot Ares 8 : 5 3 : 0
56 02.07.2026 15:40 Field03 K-ROMA : TS 1 : 11 0 : 3
57 02.07.2026 15:40 Field04 goggles : TPA Thailand Soccer 11 : 1 3 : 0
58 02.07.2026 15:40 Field05 CMOS : LARES 0 : 10 0 : 3
59 02.07.2026 15:40 Field06 MARVEL : MegaHertz 10 : 0 3 : 0
60 02.07.2026 15:40 Field07 LOW BATTERY MESSI : Open Legends 0 : 10 0 : 3
61 02.07.2026 15:40 Field08 Aperture Open : free from play 10 : 0 3 : 0
Last published 05.07.2026 03:52