Matches
Vision - Swiss02
| # | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|
| 38 | 02.07.2026 12:20 | Field05 | Sadr United | : | Bodensee Adler | 11 : 13 | 0 : 3 |
| 39 | 02.07.2026 12:20 | Field06 | EMM-Soccer | : | Lovbot x Mybot Nemesis | 14 : 4 | 3 : 0 |
| 40 | 02.07.2026 12:20 | Field07 | Bohlebots Atlantis | : | Elite | 10 : 5 | 3 : 0 |
| 41 | 02.07.2026 12:20 | Field08 | LNX Robots | : | Lovbot Ares | 9 : 4 | 3 : 0 |
| 42 | 02.07.2026 13:00 | Field01 | RESET | : | TS | 11 : 1 | 3 : 0 |
| 43 | 02.07.2026 13:00 | Field02 | robotecno 85 | : | LARES | 13 : 7 | 3 : 0 |
| 44 | 02.07.2026 13:00 | Field03 | MARVEL | : | Noa.h | 1 : 11 | 0 : 3 |
| 45 | 02.07.2026 13:00 | Field04 | ZG-AP Robotics | : | MegaHertz | 13 : 7 | 3 : 0 |
| 46 | 02.07.2026 13:00 | Field05 | Open Legends | : | goggles | 0 : 10 | 0 : 3 |
| 47 | 02.07.2026 13:00 | Field06 | Aperture Open | : | CMOS | 0 : 3 | 0 : 3 |
| 48 | 02.07.2026 13:00 | Field07 | K-ROMA | : | LOW BATTERY MESSI | 12 : 2 | 3 : 0 |
| 49 | 02.07.2026 13:00 | Field08 | TPA Thailand Soccer | : | free from play | 10 : 0 | 3 : 0 |
Last published 05.07.2026 03:52