Matches

Infrared - Swiss07

# Starts Field Teams Goals Points
334 03.07.2026 14:20 Field01 Righteousness : Play One 11 : 1 3 : 0
335 03.07.2026 14:20 Field02 Gcraud Shuffle : AIR 3 : 9 0 : 3
336 03.07.2026 14:20 Field03 RoboDanesh : Lovbot Athena 11 : 5 3 : 0
337 03.07.2026 14:20 Field04 XLC - WYLDFYRE : TŠC FootBot 2 : 12 0 : 3
338 03.07.2026 14:20 Field05 Roboticus : RoboNYC 0 : 7 0 : 3
339 03.07.2026 14:20 Field06 Kavosh_Soccer : ARK 14 : 8 3 : 0
341 03.07.2026 14:20 Field08 RC UANL : SESI Robotics School 4 : 12 0 : 3
342 03.07.2026 15:00 Field01 fix : Mathimazierer 3 : 13 0 : 3
343 03.07.2026 15:00 Field02 Hyperion : BIOKICK 10 : 0 3 : 0
344 03.07.2026 15:00 Field03 VVS Ballers : DOLLBY 10 : 0 3 : 0
345 03.07.2026 15:00 Field04 Neighbor : Burnerball 10 : 0 3 : 0
340 03.07.2026 15:40 Field08 ETC Varaždin : BRO 12 : 4 3 : 0
Last published 05.07.2026 03:52