Matches
Infrared - Swiss06
| # | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|
| 223 | 03.07.2026 11:40 | Field01 | Gcraud Shuffle | : | Righteousness | 3 : 4 | 0 : 3 |
| 224 | 03.07.2026 11:40 | Field02 | Play One | : | Lovbot Athena | 8 : 7 | 3 : 0 |
| 225 | 03.07.2026 11:40 | Field03 | RoboDanesh | : | TŠC FootBot | 12 : 2 | 3 : 0 |
| 226 | 03.07.2026 11:40 | Field04 | AIR | : | Kavosh_Soccer | 10 : 0 | 3 : 0 |
| 227 | 03.07.2026 11:40 | Field05 | XLC - WYLDFYRE | : | Roboticus | 2 : 2 | 1 : 1 |
| 228 | 03.07.2026 11:40 | Field06 | Mathimazierer | : | RoboNYC | 0 : 10 | 0 : 3 |
| 229 | 03.07.2026 11:40 | Field07 | Hyperion | : | ETC Varaždin | 3 : 7 | 0 : 3 |
| 230 | 03.07.2026 11:40 | Field08 | SESI Robotics School | : | ARK | 5 : 7 | 0 : 3 |
| 231 | 03.07.2026 12:20 | Field01 | VVS Ballers | : | RC UANL | 0 : 10 | 0 : 3 |
| 232 | 03.07.2026 12:20 | Field02 | BRO | : | Neighbor | 10 : 0 | 3 : 0 |
| 233 | 03.07.2026 12:20 | Field03 | fix | : | DOLLBY | 10 : 0 | 3 : 0 |
| 234 | 03.07.2026 12:20 | Field04 | BIOKICK | : | Burnerball | 0 : 0 | 1 : 1 |
Last published 05.07.2026 03:52