Matches

Infrared - Swiss04

# Starts Field Teams Goals Points
199 02.07.2026 16:20 Field01 RoboDanesh : Gcraud Shuffle 5 : 11 0 : 3
200 02.07.2026 16:20 Field02 Lovbot Athena : AIR 7 : 4 3 : 0
201 02.07.2026 16:20 Field03 SESI Robotics School : Righteousness 2 : 12 0 : 3
202 02.07.2026 16:20 Field04 TŠC FootBot : Roboticus 10 : 0 3 : 0
203 02.07.2026 16:20 Field05 Play One : Neighbor 9 : 8 3 : 0
204 02.07.2026 16:20 Field06 RC UANL : Mathimazierer 6 : 16 0 : 3
205 02.07.2026 16:20 Field07 XLC - WYLDFYRE : RoboNYC 4 : 3 3 : 0
206 02.07.2026 16:20 Field08 Kavosh_Soccer : ETC Varaždin 8 : 2 3 : 0
207 02.07.2026 17:00 Field01 Hyperion : ARK 2 : 12 0 : 3
208 02.07.2026 17:00 Field02 VVS Ballers : BIOKICK 10 : 0 3 : 0
209 02.07.2026 17:00 Field03 fix : Burnerball 10 : 0 3 : 0
210 02.07.2026 17:00 Field04 DOLLBY : BRO 0 : 10 0 : 3
Last published 05.07.2026 03:52