Matches

Infrared - Swiss01

# Starts Field Teams Goals Points
1 02.07.2026 09:40 Field01 Neighbor : RC UANL 0 : 0 1 : 1
2 02.07.2026 09:40 Field02 Play One : Mathimazierer 10 : 0 3 : 0
3 02.07.2026 09:40 Field03 ETC Varaždin : RoboDanesh 6 : 15 0 : 3
4 02.07.2026 09:40 Field04 Roboticus : ARK 10 : 0 3 : 0
5 02.07.2026 09:40 Field05 RoboNYC : Kavosh_Soccer 18 : 8 3 : 0
6 02.07.2026 09:40 Field06 TŠC FootBot : DOLLBY 10 : 0 3 : 0
7 02.07.2026 09:40 Field07 Gcraud Shuffle : BRO 10 : 0 3 : 0
8 02.07.2026 09:40 Field08 Righteousness : Lovbot Athena 5 : 6 0 : 3
9 02.07.2026 10:20 Field01 Burnerball : Hyperion 0 : 10 0 : 3
10 02.07.2026 10:20 Field02 VVS Ballers : AIR 0 : 10 0 : 3
11 02.07.2026 10:20 Field03 XLC - WYLDFYRE : SESI Robotics School 7 : 11 0 : 3
12 02.07.2026 10:20 Field04 BIOKICK : fix 0 : 0 1 : 1
Last published 05.07.2026 03:52