Matches
All Matches
| # | League | Stage | Group | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Infrared | Swiss01 | - | 02.07.2026 09:40 | Field01 | Neighbor | : | RC UANL | 0 : 0 | 1 : 1 |
| 2 | Infrared | Swiss01 | - | 02.07.2026 09:40 | Field02 | Play One | : | Mathimazierer | 10 : 0 | 3 : 0 |
| 3 | Infrared | Swiss01 | - | 02.07.2026 09:40 | Field03 | ETC Varaždin | : | RoboDanesh | 6 : 15 | 0 : 3 |
| 4 | Infrared | Swiss01 | - | 02.07.2026 09:40 | Field04 | Roboticus | : | ARK | 10 : 0 | 3 : 0 |
| 5 | Infrared | Swiss01 | - | 02.07.2026 09:40 | Field05 | RoboNYC | : | Kavosh_Soccer | 18 : 8 | 3 : 0 |
| 6 | Infrared | Swiss01 | - | 02.07.2026 09:40 | Field06 | TŠC FootBot | : | DOLLBY | 10 : 0 | 3 : 0 |
| 7 | Infrared | Swiss01 | - | 02.07.2026 09:40 | Field07 | Gcraud Shuffle | : | BRO | 10 : 0 | 3 : 0 |
| 8 | Infrared | Swiss01 | - | 02.07.2026 09:40 | Field08 | Righteousness | : | Lovbot Athena | 5 : 6 | 0 : 3 |
| 9 | Infrared | Swiss01 | - | 02.07.2026 10:20 | Field01 | Burnerball | : | Hyperion | 0 : 10 | 0 : 3 |
| 10 | Infrared | Swiss01 | - | 02.07.2026 10:20 | Field02 | VVS Ballers | : | AIR | 0 : 10 | 0 : 3 |
| 11 | Infrared | Swiss01 | - | 02.07.2026 10:20 | Field03 | XLC - WYLDFYRE | : | SESI Robotics School | 7 : 11 | 0 : 3 |
| 12 | Infrared | Swiss01 | - | 02.07.2026 10:20 | Field04 | BIOKICK | : | fix | 0 : 0 | 1 : 1 |
| 14 | Vision | Swiss01 | - | 02.07.2026 10:20 | Field05 | K-ROMA | : | Bohlebots Atlantis | 0 : 10 | 0 : 3 |
| 15 | Vision | Swiss01 | - | 02.07.2026 10:20 | Field06 | LOW BATTERY MESSI | : | robotecno 85 | 0 : 10 | 0 : 3 |
| 16 | Vision | Swiss01 | - | 02.07.2026 10:20 | Field07 | EMM-Soccer | : | MegaHertz | 11 : 1 | 3 : 0 |
| 17 | Vision | Swiss01 | - | 02.07.2026 10:20 | Field08 | ZG-AP Robotics | : | Sadr United | 4 : 14 | 0 : 3 |
| 18 | Vision | Swiss01 | - | 02.07.2026 11:00 | Field01 | LARES | : | MARVEL | 0 : 0 | 1 : 1 |
| 19 | Vision | Swiss01 | - | 02.07.2026 11:00 | Field02 | TPA Thailand Soccer | : | Lovbot Ares | 0 : 10 | 0 : 3 |
| 20 | Vision | Swiss01 | - | 02.07.2026 11:00 | Field03 | Bodensee Adler | : | goggles | 11 : 1 | 3 : 0 |
| 21 | Vision | Swiss01 | - | 02.07.2026 11:00 | Field04 | Lovbot x Mybot Nemesis | : | Open Legends | 11 : 1 | 3 : 0 |
| 22 | Vision | Swiss01 | - | 02.07.2026 11:00 | Field05 | Elite | : | CMOS | 10 : 0 | 3 : 0 |
| 23 | Vision | Swiss01 | - | 02.07.2026 11:00 | Field06 | LNX Robots | : | Aperture Open | 10 : 0 | 3 : 0 |
| 24 | Vision | Swiss01 | - | 02.07.2026 11:00 | Field07 | Noa.h | : | RESET | 5 : 10 | 0 : 3 |
| 25 | Vision | Swiss01 | - | 02.07.2026 11:00 | Field08 | TS | : | free from play | 10 : 0 | 3 : 0 |
| 175 | Infrared | Swiss02 | - | 02.07.2026 11:40 | Field01 | RoboNYC | : | RoboDanesh | 0 : 10 | 0 : 3 |
| 176 | Infrared | Swiss02 | - | 02.07.2026 11:40 | Field02 | SESI Robotics School | : | AIR | 1 : 11 | 0 : 3 |
| 177 | Infrared | Swiss02 | - | 02.07.2026 11:40 | Field03 | Gcraud Shuffle | : | Hyperion | 10 : 0 | 3 : 0 |
| 178 | Infrared | Swiss02 | - | 02.07.2026 11:40 | Field04 | Play One | : | Roboticus | 0 : 10 | 0 : 3 |
| 179 | Infrared | Swiss02 | - | 02.07.2026 11:40 | Field05 | TŠC FootBot | : | Lovbot Athena | 1 : 7 | 0 : 3 |
| 180 | Infrared | Swiss02 | - | 02.07.2026 11:40 | Field06 | BIOKICK | : | Neighbor | 0 : 0 | 1 : 1 |
| 181 | Infrared | Swiss02 | - | 02.07.2026 11:40 | Field07 | RC UANL | : | fix | 0 : 0 | 1 : 1 |
| 182 | Infrared | Swiss02 | - | 02.07.2026 11:40 | Field08 | Kavosh_Soccer | : | XLC - WYLDFYRE | 12 : 5 | 3 : 0 |
| 183 | Infrared | Swiss02 | - | 02.07.2026 12:20 | Field01 | ETC Varaždin | : | Righteousness | 1 : 11 | 0 : 3 |
| 184 | Infrared | Swiss02 | - | 02.07.2026 12:20 | Field02 | ARK | : | BRO | 10 : 0 | 3 : 0 |
| 185 | Infrared | Swiss02 | - | 02.07.2026 12:20 | Field03 | Burnerball | : | DOLLBY | 0 : 0 | 1 : 1 |
| 186 | Infrared | Swiss02 | - | 02.07.2026 12:20 | Field04 | Mathimazierer | : | VVS Ballers | 12 : 2 | 3 : 0 |
| 38 | Vision | Swiss02 | - | 02.07.2026 12:20 | Field05 | Sadr United | : | Bodensee Adler | 11 : 13 | 0 : 3 |
| 39 | Vision | Swiss02 | - | 02.07.2026 12:20 | Field06 | EMM-Soccer | : | Lovbot x Mybot Nemesis | 14 : 4 | 3 : 0 |
| 40 | Vision | Swiss02 | - | 02.07.2026 12:20 | Field07 | Bohlebots Atlantis | : | Elite | 10 : 5 | 3 : 0 |
| 41 | Vision | Swiss02 | - | 02.07.2026 12:20 | Field08 | LNX Robots | : | Lovbot Ares | 9 : 4 | 3 : 0 |
| 42 | Vision | Swiss02 | - | 02.07.2026 13:00 | Field01 | RESET | : | TS | 11 : 1 | 3 : 0 |
| 43 | Vision | Swiss02 | - | 02.07.2026 13:00 | Field02 | robotecno 85 | : | LARES | 13 : 7 | 3 : 0 |
| 44 | Vision | Swiss02 | - | 02.07.2026 13:00 | Field03 | MARVEL | : | Noa.h | 1 : 11 | 0 : 3 |
| 45 | Vision | Swiss02 | - | 02.07.2026 13:00 | Field04 | ZG-AP Robotics | : | MegaHertz | 13 : 7 | 3 : 0 |
| 46 | Vision | Swiss02 | - | 02.07.2026 13:00 | Field05 | Open Legends | : | goggles | 0 : 10 | 0 : 3 |
| 47 | Vision | Swiss02 | - | 02.07.2026 13:00 | Field06 | Aperture Open | : | CMOS | 0 : 3 | 0 : 3 |
| 48 | Vision | Swiss02 | - | 02.07.2026 13:00 | Field07 | K-ROMA | : | LOW BATTERY MESSI | 12 : 2 | 3 : 0 |
| 49 | Vision | Swiss02 | - | 02.07.2026 13:00 | Field08 | TPA Thailand Soccer | : | free from play | 10 : 0 | 3 : 0 |
| 235 | InterviewIR | IRR01 | - | 02.07.2026 13:00 | Interviewroom | not seeded | : | not seeded | - : - | - : - |
| 236 | InterviewIR | IRR01 | - | 02.07.2026 13:00 | Interviewroom | not seeded | : | not seeded | - : - | - : - |
| 247 | InterviewVis | IVis01 | - | 02.07.2026 13:40 | Interviewroom | not seeded | : | not seeded | - : - | - : - |
| 248 | InterviewVis | IVis01 | - | 02.07.2026 13:40 | Interviewroom | not seeded | : | not seeded | - : - | - : - |
| 187 | Infrared | Swiss03 | - | 02.07.2026 14:20 | Field01 | RoboDanesh | : | AIR | 11 : 7 | 3 : 0 |
| 188 | Infrared | Swiss03 | - | 02.07.2026 14:20 | Field02 | Gcraud Shuffle | : | Roboticus | 10 : 0 | 3 : 0 |
| 189 | Infrared | Swiss03 | - | 02.07.2026 14:20 | Field03 | Lovbot Athena | : | Kavosh_Soccer | 10 : 0 | 3 : 0 |
| 190 | Infrared | Swiss03 | - | 02.07.2026 14:20 | Field04 | RoboNYC | : | Righteousness | 1 : 10 | 0 : 3 |
| 191 | Infrared | Swiss03 | - | 02.07.2026 14:20 | Field05 | Mathimazierer | : | SESI Robotics School | 11 : 15 | 0 : 3 |
| 192 | Infrared | Swiss03 | - | 02.07.2026 14:20 | Field06 | TŠC FootBot | : | ARK | 12 : 3 | 3 : 0 |
| 193 | Infrared | Swiss03 | - | 02.07.2026 14:20 | Field07 | Hyperion | : | Play One | 7 : 9 | 0 : 3 |
| 194 | Infrared | Swiss03 | - | 02.07.2026 14:20 | Field08 | BIOKICK | : | RC UANL | 0 : 10 | 0 : 3 |
| 195 | Infrared | Swiss03 | - | 02.07.2026 15:00 | Field01 | Neighbor | : | fix | 10 : 0 | 3 : 0 |
| 196 | Infrared | Swiss03 | - | 02.07.2026 15:00 | Field02 | Burnerball | : | XLC - WYLDFYRE | 0 : 10 | 0 : 3 |
| 197 | Infrared | Swiss03 | - | 02.07.2026 15:00 | Field03 | DOLLBY | : | ETC Varaždin | 0 : 10 | 0 : 3 |
| 198 | Infrared | Swiss03 | - | 02.07.2026 15:00 | Field04 | VVS Ballers | : | BRO | 10 : 0 | 3 : 0 |
| 50 | Vision | Swiss03 | - | 02.07.2026 15:00 | Field05 | EMM-Soccer | : | Bodensee Adler | 9 : 8 | 3 : 0 |
| 51 | Vision | Swiss03 | - | 02.07.2026 15:00 | Field06 | robotecno 85 | : | RESET | 0 : 10 | 0 : 3 |
| 52 | Vision | Swiss03 | - | 02.07.2026 15:00 | Field07 | Bohlebots Atlantis | : | LNX Robots | 9 : 7 | 3 : 0 |
| 53 | Vision | Swiss03 | - | 02.07.2026 15:00 | Field08 | Sadr United | : | Noa.h | 10 : 1 | 3 : 0 |
| 54 | Vision | Swiss03 | - | 02.07.2026 15:40 | Field01 | ZG-AP Robotics | : | Elite | 13 : 3 | 3 : 0 |
| 55 | Vision | Swiss03 | - | 02.07.2026 15:40 | Field02 | Lovbot x Mybot Nemesis | : | Lovbot Ares | 8 : 5 | 3 : 0 |
| 56 | Vision | Swiss03 | - | 02.07.2026 15:40 | Field03 | K-ROMA | : | TS | 1 : 11 | 0 : 3 |
| 57 | Vision | Swiss03 | - | 02.07.2026 15:40 | Field04 | goggles | : | TPA Thailand Soccer | 11 : 1 | 3 : 0 |
| 58 | Vision | Swiss03 | - | 02.07.2026 15:40 | Field05 | CMOS | : | LARES | 0 : 10 | 0 : 3 |
| 59 | Vision | Swiss03 | - | 02.07.2026 15:40 | Field06 | MARVEL | : | MegaHertz | 10 : 0 | 3 : 0 |
| 60 | Vision | Swiss03 | - | 02.07.2026 15:40 | Field07 | LOW BATTERY MESSI | : | Open Legends | 0 : 10 | 0 : 3 |
| 61 | Vision | Swiss03 | - | 02.07.2026 15:40 | Field08 | Aperture Open | : | free from play | 10 : 0 | 3 : 0 |
| 237 | InterviewIR | IRR01 | - | 02.07.2026 15:40 | Interviewroom | not seeded | : | not seeded | - : - | - : - |
| 238 | InterviewIR | IRR01 | - | 02.07.2026 15:40 | Interviewroom | not seeded | : | not seeded | - : - | - : - |
| 199 | Infrared | Swiss04 | - | 02.07.2026 16:20 | Field01 | RoboDanesh | : | Gcraud Shuffle | 5 : 11 | 0 : 3 |
| 200 | Infrared | Swiss04 | - | 02.07.2026 16:20 | Field02 | Lovbot Athena | : | AIR | 7 : 4 | 3 : 0 |
| 201 | Infrared | Swiss04 | - | 02.07.2026 16:20 | Field03 | SESI Robotics School | : | Righteousness | 2 : 12 | 0 : 3 |
| 202 | Infrared | Swiss04 | - | 02.07.2026 16:20 | Field04 | TŠC FootBot | : | Roboticus | 10 : 0 | 3 : 0 |
| 203 | Infrared | Swiss04 | - | 02.07.2026 16:20 | Field05 | Play One | : | Neighbor | 9 : 8 | 3 : 0 |
| 204 | Infrared | Swiss04 | - | 02.07.2026 16:20 | Field06 | RC UANL | : | Mathimazierer | 6 : 16 | 0 : 3 |
| 205 | Infrared | Swiss04 | - | 02.07.2026 16:20 | Field07 | XLC - WYLDFYRE | : | RoboNYC | 4 : 3 | 3 : 0 |
| 206 | Infrared | Swiss04 | - | 02.07.2026 16:20 | Field08 | Kavosh_Soccer | : | ETC Varaždin | 8 : 2 | 3 : 0 |
| 249 | InterviewVis | IVis01 | - | 02.07.2026 16:20 | Interviewroom | not seeded | : | not seeded | - : - | - : - |
| 250 | InterviewVis | IVis01 | - | 02.07.2026 16:20 | Interviewroom | not seeded | : | not seeded | - : - | - : - |
| 207 | Infrared | Swiss04 | - | 02.07.2026 17:00 | Field01 | Hyperion | : | ARK | 2 : 12 | 0 : 3 |
| 208 | Infrared | Swiss04 | - | 02.07.2026 17:00 | Field02 | VVS Ballers | : | BIOKICK | 10 : 0 | 3 : 0 |
| 209 | Infrared | Swiss04 | - | 02.07.2026 17:00 | Field03 | fix | : | Burnerball | 10 : 0 | 3 : 0 |
| 210 | Infrared | Swiss04 | - | 02.07.2026 17:00 | Field04 | DOLLBY | : | BRO | 0 : 10 | 0 : 3 |
| 62 | Vision | Swiss04 | - | 02.07.2026 17:00 | Field05 | EMM-Soccer | : | RESET | 15 : 5 | 3 : 0 |
| 63 | Vision | Swiss04 | - | 02.07.2026 17:00 | Field06 | Bohlebots Atlantis | : | Sadr United | 10 : 13 | 0 : 3 |
| 64 | Vision | Swiss04 | - | 02.07.2026 17:00 | Field07 | Bodensee Adler | : | ZG-AP Robotics | 14 : 12 | 3 : 0 |
| 65 | Vision | Swiss04 | - | 02.07.2026 17:00 | Field08 | LNX Robots | : | Lovbot x Mybot Nemesis | 13 : 3 | 3 : 0 |
| 66 | Vision | Swiss04 | - | 02.07.2026 17:40 | Field01 | robotecno 85 | : | TS | 8 : 5 | 3 : 0 |
| 67 | Vision | Swiss04 | - | 02.07.2026 17:40 | Field02 | goggles | : | LARES | 8 : 9 | 0 : 3 |
| 68 | Vision | Swiss04 | - | 02.07.2026 17:40 | Field03 | MARVEL | : | Lovbot Ares | 6 : 5 | 3 : 0 |
| 69 | Vision | Swiss04 | - | 02.07.2026 17:40 | Field04 | Elite | : | Noa.h | 5 : 15 | 0 : 3 |
| 70 | Vision | Swiss04 | - | 02.07.2026 17:40 | Field05 | K-ROMA | : | Open Legends | 11 : 1 | 3 : 0 |
| 71 | Vision | Swiss04 | - | 02.07.2026 17:40 | Field06 | TPA Thailand Soccer | : | Aperture Open | 0 : 2 | 0 : 3 |
| 72 | Vision | Swiss04 | - | 02.07.2026 17:40 | Field07 | CMOS | : | MegaHertz | 0 : 10 | 0 : 3 |
| 73 | Vision | Swiss04 | - | 02.07.2026 17:40 | Field08 | LOW BATTERY MESSI | : | free from play | 10 : 0 | 3 : 0 |
| 239 | InterviewIR | IRR01 | - | 02.07.2026 17:40 | Interviewroom | not seeded | : | not seeded | - : - | - : - |
| 240 | InterviewIR | IRR01 | - | 02.07.2026 17:40 | Interviewroom | not seeded | : | not seeded | - : - | - : - |
| 251 | InterviewVis | IVis01 | - | 02.07.2026 18:20 | Interviewroom | not seeded | : | not seeded | - : - | - : - |
| 252 | InterviewVis | IVis01 | - | 02.07.2026 18:20 | Interviewroom | not seeded | : | not seeded | - : - | - : - |
| 211 | Infrared | Swiss05 | - | 03.07.2026 09:40 | Field01 | Gcraud Shuffle | : | Lovbot Athena | 7 : 2 | 3 : 0 |
| 212 | Infrared | Swiss05 | - | 03.07.2026 09:40 | Field02 | RoboDanesh | : | Righteousness | 5 : 11 | 0 : 3 |
| 213 | Infrared | Swiss05 | - | 03.07.2026 09:40 | Field03 | TŠC FootBot | : | Play One | 8 : 11 | 0 : 3 |
| 214 | Infrared | Swiss05 | - | 03.07.2026 09:40 | Field04 | Mathimazierer | : | AIR | 2 : 12 | 0 : 3 |
| 215 | Infrared | Swiss05 | - | 03.07.2026 09:40 | Field05 | SESI Robotics School | : | Kavosh_Soccer | 0 : 10 | 0 : 3 |
| 216 | Infrared | Swiss05 | - | 03.07.2026 09:40 | Field06 | XLC - WYLDFYRE | : | ARK | 10 : 0 | 3 : 0 |
| 217 | Infrared | Swiss05 | - | 03.07.2026 09:40 | Field07 | VVS Ballers | : | Roboticus | 2 : 9 | 0 : 3 |
| 218 | Infrared | Swiss05 | - | 03.07.2026 09:40 | Field08 | Neighbor | : | RoboNYC | 0 : 10 | 0 : 3 |
| 219 | Infrared | Swiss05 | - | 03.07.2026 10:20 | Field01 | RC UANL | : | ETC Varaždin | 7 : 10 | 0 : 3 |
| 220 | Infrared | Swiss05 | - | 03.07.2026 10:20 | Field02 | fix | : | Hyperion | 1 : 11 | 0 : 3 |
| 221 | Infrared | Swiss05 | - | 03.07.2026 10:20 | Field03 | BRO | : | Burnerball | 10 : 0 | 3 : 0 |
| 222 | Infrared | Swiss05 | - | 03.07.2026 10:20 | Field04 | BIOKICK | : | DOLLBY | 0 : 10 | 0 : 3 |
| 74 | Vision | Swiss05 | - | 03.07.2026 10:20 | Field05 | EMM-Soccer | : | Sadr United | 16 : 6 | 3 : 0 |
| 75 | Vision | Swiss05 | - | 03.07.2026 10:20 | Field06 | Bodensee Adler | : | Bohlebots Atlantis | 7 : 17 | 0 : 3 |
| 76 | Vision | Swiss05 | - | 03.07.2026 10:20 | Field07 | LNX Robots | : | RESET | 2 : 8 | 0 : 3 |
| 77 | Vision | Swiss05 | - | 03.07.2026 10:20 | Field08 | robotecno 85 | : | MARVEL | 12 : 2 | 3 : 0 |
| 78 | Vision | Swiss05 | - | 03.07.2026 11:00 | Field01 | LARES | : | ZG-AP Robotics | 4 : 14 | 0 : 3 |
| 79 | Vision | Swiss05 | - | 03.07.2026 11:00 | Field02 | Noa.h | : | goggles | 16 : 6 | 3 : 0 |
| 80 | Vision | Swiss05 | - | 03.07.2026 11:00 | Field03 | TS | : | Lovbot x Mybot Nemesis | 12 : 17 | 0 : 3 |
| 81 | Vision | Swiss05 | - | 03.07.2026 11:00 | Field04 | K-ROMA | : | Aperture Open | 10 : 0 | 3 : 0 |
| 82 | Vision | Swiss05 | - | 03.07.2026 11:00 | Field05 | Lovbot Ares | : | Elite | 10 : 1 | 3 : 0 |
| 83 | Vision | Swiss05 | - | 03.07.2026 11:00 | Field06 | MegaHertz | : | Open Legends | 4 : 3 | 3 : 0 |
| 84 | Vision | Swiss05 | - | 03.07.2026 11:00 | Field07 | LOW BATTERY MESSI | : | TPA Thailand Soccer | 0 : 0 | 1 : 1 |
| 85 | Vision | Swiss05 | - | 03.07.2026 11:00 | Field08 | CMOS | : | free from play | 10 : 0 | 3 : 0 |
| 223 | Infrared | Swiss06 | - | 03.07.2026 11:40 | Field01 | Gcraud Shuffle | : | Righteousness | 3 : 4 | 0 : 3 |
| 224 | Infrared | Swiss06 | - | 03.07.2026 11:40 | Field02 | Play One | : | Lovbot Athena | 8 : 7 | 3 : 0 |
| 225 | Infrared | Swiss06 | - | 03.07.2026 11:40 | Field03 | RoboDanesh | : | TŠC FootBot | 12 : 2 | 3 : 0 |
| 226 | Infrared | Swiss06 | - | 03.07.2026 11:40 | Field04 | AIR | : | Kavosh_Soccer | 10 : 0 | 3 : 0 |
| 227 | Infrared | Swiss06 | - | 03.07.2026 11:40 | Field05 | XLC - WYLDFYRE | : | Roboticus | 2 : 2 | 1 : 1 |
| 228 | Infrared | Swiss06 | - | 03.07.2026 11:40 | Field06 | Mathimazierer | : | RoboNYC | 0 : 10 | 0 : 3 |
| 229 | Infrared | Swiss06 | - | 03.07.2026 11:40 | Field07 | Hyperion | : | ETC Varaždin | 3 : 7 | 0 : 3 |
| 230 | Infrared | Swiss06 | - | 03.07.2026 11:40 | Field08 | SESI Robotics School | : | ARK | 5 : 7 | 0 : 3 |
| 231 | Infrared | Swiss06 | - | 03.07.2026 12:20 | Field01 | VVS Ballers | : | RC UANL | 0 : 10 | 0 : 3 |
| 232 | Infrared | Swiss06 | - | 03.07.2026 12:20 | Field02 | BRO | : | Neighbor | 10 : 0 | 3 : 0 |
| 233 | Infrared | Swiss06 | - | 03.07.2026 12:20 | Field03 | fix | : | DOLLBY | 10 : 0 | 3 : 0 |
| 234 | Infrared | Swiss06 | - | 03.07.2026 12:20 | Field04 | BIOKICK | : | Burnerball | 0 : 0 | 1 : 1 |
| 86 | Vision | Swiss06 | - | 03.07.2026 12:20 | Field05 | EMM-Soccer | : | Bohlebots Atlantis | 17 : 8 | 3 : 0 |
| 148 | Vision | Swiss06 | - | 03.07.2026 12:20 | Field06 | RESET | : | ZG-AP Robotics | 11 : 7 | 3 : 0 |
| 158 | Vision | Swiss06 | - | 03.07.2026 12:20 | Field07 | Open Legends | : | free from play | 10 : 0 | 3 : 0 |
| 150 | Vision | Swiss06 | - | 03.07.2026 12:20 | Field08 | Bodensee Adler | : | Noa.h | 18 : 9 | 3 : 0 |
| 151 | Vision | Swiss06 | - | 03.07.2026 13:00 | Field01 | Lovbot x Mybot Nemesis | : | K-ROMA | 11 : 1 | 3 : 0 |
| 152 | Vision | Swiss06 | - | 03.07.2026 13:00 | Field02 | LNX Robots | : | LARES | 14 : 4 | 3 : 0 |
| 153 | Vision | Swiss06 | - | 03.07.2026 13:00 | Field03 | MARVEL | : | TS | 12 : 6 | 3 : 0 |
| 154 | Vision | Swiss06 | - | 03.07.2026 13:00 | Field04 | goggles | : | Lovbot Ares | 9 : 9 | 1 : 1 |
| 155 | Vision | Swiss06 | - | 03.07.2026 13:00 | Field05 | MegaHertz | : | Aperture Open | 9 : 10 | 0 : 3 |
| 156 | Vision | Swiss06 | - | 03.07.2026 13:00 | Field06 | CMOS | : | LOW BATTERY MESSI | 6 : 4 | 3 : 0 |
| 157 | Vision | Swiss06 | - | 03.07.2026 13:00 | Field07 | TPA Thailand Soccer | : | Elite | 1 : 11 | 0 : 3 |
| 149 | Vision | Swiss06 | - | 03.07.2026 13:00 | Field08 | robotecno 85 | : | Sadr United | 4 : 14 | 0 : 3 |
| 334 | Infrared | Swiss07 | - | 03.07.2026 14:20 | Field01 | Righteousness | : | Play One | 11 : 1 | 3 : 0 |
| 335 | Infrared | Swiss07 | - | 03.07.2026 14:20 | Field02 | Gcraud Shuffle | : | AIR | 3 : 9 | 0 : 3 |
| 336 | Infrared | Swiss07 | - | 03.07.2026 14:20 | Field03 | RoboDanesh | : | Lovbot Athena | 11 : 5 | 3 : 0 |
| 337 | Infrared | Swiss07 | - | 03.07.2026 14:20 | Field04 | XLC - WYLDFYRE | : | TŠC FootBot | 2 : 12 | 0 : 3 |
| 338 | Infrared | Swiss07 | - | 03.07.2026 14:20 | Field05 | Roboticus | : | RoboNYC | 0 : 7 | 0 : 3 |
| 339 | Infrared | Swiss07 | - | 03.07.2026 14:20 | Field06 | Kavosh_Soccer | : | ARK | 14 : 8 | 3 : 0 |
| 341 | Infrared | Swiss07 | - | 03.07.2026 14:20 | Field08 | RC UANL | : | SESI Robotics School | 4 : 12 | 0 : 3 |
| 342 | Infrared | Swiss07 | - | 03.07.2026 15:00 | Field01 | fix | : | Mathimazierer | 3 : 13 | 0 : 3 |
| 343 | Infrared | Swiss07 | - | 03.07.2026 15:00 | Field02 | Hyperion | : | BIOKICK | 10 : 0 | 3 : 0 |
| 344 | Infrared | Swiss07 | - | 03.07.2026 15:00 | Field03 | VVS Ballers | : | DOLLBY | 10 : 0 | 3 : 0 |
| 345 | Infrared | Swiss07 | - | 03.07.2026 15:00 | Field04 | Neighbor | : | Burnerball | 10 : 0 | 3 : 0 |
| 159 | Vision | Swiss07 | - | 03.07.2026 15:00 | Field05 | EMM-Soccer | : | LNX Robots | 11 : 1 | 3 : 0 |
| 160 | Vision | Swiss07 | - | 03.07.2026 15:00 | Field06 | RESET | : | Bodensee Adler | 6 : 11 | 0 : 3 |
| 161 | Vision | Swiss07 | - | 03.07.2026 15:00 | Field07 | Sadr United | : | Lovbot x Mybot Nemesis | 19 : 9 | 3 : 0 |
| 162 | Vision | Swiss07 | - | 03.07.2026 15:00 | Field08 | Bohlebots Atlantis | : | robotecno 85 | 13 : 3 | 3 : 0 |
| 516 | Vision | Swiss07 | - | 03.07.2026 15:40 | Field01 | MARVEL | : | ZG-AP Robotics | 1 : 11 | 0 : 3 |
| 517 | Vision | Swiss07 | - | 03.07.2026 15:40 | Field02 | Noa.h | : | K-ROMA | 11 : 1 | 3 : 0 |
| 518 | Vision | Swiss07 | - | 03.07.2026 15:40 | Field03 | Aperture Open | : | goggles | 3 : 13 | 0 : 3 |
| 519 | Vision | Swiss07 | - | 03.07.2026 15:40 | Field04 | CMOS | : | Lovbot Ares | 4 : 11 | 0 : 3 |
| 520 | Vision | Swiss07 | - | 03.07.2026 15:40 | Field05 | LARES | : | TS | 11 : 5 | 3 : 0 |
| 521 | Vision | Swiss07 | - | 03.07.2026 15:40 | Field06 | Elite | : | LOW BATTERY MESSI | 13 : 3 | 3 : 0 |
| 522 | Vision | Swiss07 | - | 03.07.2026 15:40 | Field07 | Open Legends | : | TPA Thailand Soccer | 10 : 0 | 3 : 0 |
| 340 | Infrared | Swiss07 | - | 03.07.2026 15:40 | Field08 | ETC Varaždin | : | BRO | 12 : 4 | 3 : 0 |
| 347 | Infrared | SemifInals | 1. Set | 04.07.2026 09:00 | Field02 | RoboDanesh | : | AIR | 2 : 12 | 0 : 3 |
| 346 | Infrared | SemifInals | 1. Set | 04.07.2026 09:00 | Field03 | Righteousness | : | Gcraud Shuffle | 9 : 1 | 3 : 0 |
| 524 | Vision | Semifinals | 1. Set | 04.07.2026 09:00 | Field07 | EMM-Soccer | : | Bohlebots Atlantis | 15 : 8 | 3 : 0 |
| 525 | Vision | Semifinals | 1. Set | 04.07.2026 09:00 | Field08 | Sadr United | : | Bodensee Adler | 5 : 15 | 0 : 3 |
| 438 | Infrared | Finals | 1. Set | 04.07.2026 09:40 | Field02 | AIR | : | Righteousness | 5 : 1 | 3 : 0 |
| 439 | Infrared | Finals | 2. Set | 04.07.2026 09:40 | Field08 | RoboDanesh | : | Gcraud Shuffle | 8 : 9 | 0 : 3 |
| 528 | Vision | Finals | 1. Set | 04.07.2026 10:20 | Field02 | EMM-Soccer | : | Bodensee Adler | 13 : 14 | 0 : 3 |
| 529 | Vision | Finals | 2. Set | 04.07.2026 10:20 | Field08 | Bohlebots Atlantis | : | Sadr United | 19 : 17 | 3 : 0 |
| 544 | SuperteamVision | Swiss01 | - | 04.07.2026 12:20 | Superteam-Field-01 | Vision Superteam2 | : | Vision Superteam3 | 7 : 4 | 3 : 0 |
| 545 | SuperteamVision | Swiss01 | - | 04.07.2026 12:20 | Superteam-Field-02 | Vision Superteam4 | : | Vision Superteam5 | 9 : 0 | 3 : 0 |
| 546 | SuperteamVision | Swiss01 | - | 04.07.2026 13:00 | Superteam-Field-01 | Vision Superteam6 | : | Vision-Superteam1 | 2 : 11 | 0 : 3 |
| 530 | SuperteamIR | Swiss01 | - | 04.07.2026 13:00 | Superteam-Field-02 | Superteam 1 | : | Superteam2 | 0 : 6 | 0 : 3 |
| 531 | SuperteamIR | Swiss01 | - | 04.07.2026 13:40 | Superteam-Field-01 | Superteam3 | : | Superteam4 | 3 : 10 | 0 : 3 |
| 532 | SuperteamIR | Swiss01 | - | 04.07.2026 13:40 | Superteam-Field-02 | Superteam5 | : | Superteam6 | 3 : 1 | 3 : 0 |
| 547 | SuperteamVision | Swiss02 | - | 04.07.2026 14:20 | Superteam-Field-01 | Vision-Superteam1 | : | Vision Superteam4 | 10 : 9 | 3 : 0 |
| 548 | SuperteamVision | Swiss02 | - | 04.07.2026 14:20 | Superteam-Field-02 | Vision Superteam2 | : | Vision Superteam6 | 4 : 1 | 3 : 0 |
| 549 | SuperteamVision | Swiss02 | - | 04.07.2026 15:40 | Superteam-Field-01 | Vision Superteam3 | : | Vision Superteam5 | 4 : 2 | 3 : 0 |
