Standings
2vs2LW - 2vs2LW Groupphase 5
# | Team | Matches | W / D / L | Points | Scored | Conc. | Diff. | Rank | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|
None | Bodensee Drachen | Germany | 5 | 5 / 0 / 0 | 15 | 64 | 26 | 38 | 1 | qualified |
None | ETC autoPrikratki | Croatia | 5 | 4 / 0 / 1 | 12 | 64 | 32 | 32 | 2 | qualified |
None | TSC FootBot | Slovenia | 5 | 3 / 0 / 2 | 9 | 56 | 42 | 14 | 3 | qualified |
None | KiloHertz | Italy | 5 | 3 / 0 / 2 | 9 | 35 | 33 | 2 | 4 | qualified |
None | Roboticus | Netherlands | 5 | 3 / 0 / 2 | 9 | 37 | 36 | 1 | 5 | qualified |
None | Galileo | Italy | 5 | 3 / 0 / 2 | 9 | 36 | 39 | -3 | 6 | qualified |
None | XLC-Captur | Slovakia | 5 | 3 / 0 / 2 | 9 | 22 | 38 | -16 | 7 | qualified |
None | Bohlebots Magamba | Germany | 5 | 2 / 0 / 3 | 6 | 39 | 38 | 1 | 8 | qualified |
None | Robofreak LogX | Croatia | 5 | 2 / 0 / 3 | 6 | 19 | 26 | -7 | 9 | qualified |
None | SZLKI FC | Hungary | 5 | 1 / 0 / 4 | 3 | 11 | 33 | -22 | 10 | qualified |
None | Bagel Science | Israel | 5 | 1 / 0 / 4 | 3 | 0 | 40 | -40 | 11 | qualified |
Last published 06.06.2025 11:42