Matches
All Matches for Galileo
# | League | Stage | Group | Starts | Field | Teams | Goals | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
76 | 2vs2LW | 2vs2LW Groupphase 1 | - | 05.06.2025 11:00 | L-3 | Galileo | : | KiloHertz | 17 : 7 | 3 : 0 |
79 | 2vs2LW | 2vs2LW Groupphase 2 | - | 05.06.2025 12:30 | L-1 | Galileo | : | ETC autoPrikratki | 8 : 18 | 0 : 3 |
92 | 2vs2LW | 2vs2LW Groupphase 3 | - | 05.06.2025 14:45 | L-2 | Bodensee Drachen | : | Galileo | 8 : 2 | 3 : 0 |
99 | 2vs2LW | 2vs2LW Groupphase 4 | - | 06.06.2025 09:00 | L-4 | Galileo | : | SZLKI FC | 9 : 6 | 3 : 0 |
108 | 2vs2LW | 2vs2LW Groupphase 6 | - | 06.06.2025 14:15 | L-3 | Roboticus | : | Galileo | 10 : 7 | 3 : 0 |
170 | 2vs2LW | 2vs2LW Groupphase 5 | - | - | - | Galileo | : | free from play | - : - | 3 : 0 |
Last published 07.06.2025 10:57