Matches
All Matches for Roboticus
# | League | Stage | Group | Starts | Field | Teams | Goals | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
77 | 2vs2LW | 2vs2LW Groupphase 1 | - | 05.06.2025 11:00 | L-4 | Robofreak LogX | : | Roboticus | 3 : 8 | 0 : 3 |
88 | 2vs2LW | 2vs2LW Groupphase 2 | - | 05.06.2025 12:30 | L-3 | Roboticus | : | XLC-Captur | 12 : 2 | 3 : 0 |
91 | 2vs2LW | 2vs2LW Groupphase 3 | - | 05.06.2025 14:45 | L-1 | ETC autoPrikratki | : | Roboticus | 14 : 4 | 3 : 0 |
97 | 2vs2LW | 2vs2LW Groupphase 4 | - | 06.06.2025 09:00 | L-2 | TSC FootBot | : | Roboticus | 5 : 11 | 0 : 3 |
101 | 2vs2LW | 2vs2LW Groupphase 5 | - | 06.06.2025 10:30 | L-1 | Bodensee Drachen | : | Roboticus | 12 : 2 | 3 : 0 |
108 | 2vs2LW | 2vs2LW Groupphase 6 | - | 06.06.2025 14:15 | L-3 | Roboticus | : | Galileo | 10 : 7 | 3 : 0 |
112 | 2vs2LW | 2vs2LW Finals | 2. Set | 07.06.2025 10:30 | L-2 | Roboticus | : | XLC-Captur | 12 : 7 | 3 : 0 |
Last published 07.06.2025 10:57