Standings
2vs2LW - 2vs2LW Groupphase 4
| # | Team | Matches | W / D / L | Points | Scored | Conc. | Diff. | Rank | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|
| None | Bodensee Drachen | Germany | 4 | 4 / 0 / 0 | 12 | 52 | 24 | 28 | 1 | qualified |
| None | ETC autoPrikratki | Croatia | 4 | 3 / 0 / 1 | 9 | 52 | 30 | 22 | 2 | qualified |
| None | Roboticus | Netherlands | 4 | 3 / 0 / 1 | 9 | 35 | 24 | 11 | 3 | qualified |
| None | XLC-Captur | Slovakia | 4 | 3 / 0 / 1 | 9 | 20 | 26 | -6 | 4 | qualified |
| None | TSC FootBot | Slovenia | 4 | 2 / 0 / 2 | 6 | 42 | 32 | 10 | 5 | qualified |
| None | Bohlebots Magamba | Germany | 4 | 2 / 0 / 2 | 6 | 29 | 24 | 5 | 6 | qualified |
| None | KiloHertz | Italy | 4 | 2 / 0 / 2 | 6 | 30 | 30 | 0 | 7 | qualified |
| None | Galileo | Italy | 4 | 2 / 0 / 2 | 6 | 36 | 39 | -3 | 8 | qualified |
| None | Robofreak LogX | Croatia | 4 | 1 / 0 / 3 | 3 | 9 | 26 | -17 | 9 | qualified |
| None | SZLKI FC | Hungary | 4 | 1 / 0 / 3 | 3 | 8 | 28 | -20 | 10 | qualified |
| None | Bagel Science | Israel | 4 | 1 / 0 / 3 | 3 | 0 | 30 | -30 | 11 | qualified |
Last published 06.06.2025 16:13