Standings

2vs2LW - 2vs2LW Groupphase 3

# Team Matches W / D / L Points Scored Conc. Diff. Rank Qualification
None ETC autoPrikratki Croatia 3 3 / 0 / 0 9 44 14 30 1 qualified
None Bodensee Drachen Germany 3 3 / 0 / 0 9 36 16 20 2 qualified
None TSC FootBot Slovenia 3 2 / 0 / 1 6 37 21 16 3 qualified
None Bohlebots Magamba Germany 3 2 / 0 / 1 6 21 14 7 4 qualified
None Roboticus Netherlands 3 2 / 0 / 1 6 24 19 5 5 qualified
None XLC-Captur Slovakia 3 2 / 0 / 1 6 10 18 -8 6 qualified
None Galileo Italy 3 1 / 0 / 2 3 27 33 -6 7 qualified
None KiloHertz Italy 3 1 / 0 / 2 3 20 30 -10 8 qualified
None SZLKI FC Hungary 3 1 / 0 / 2 3 2 19 -17 9 qualified
None Bagel Science Israel 3 1 / 0 / 2 3 0 20 -20 10 qualified
None Robofreak LogX Croatia 3 0 / 0 / 3 0 9 26 -17 11 qualified
Last published 06.06.2025 16:13