Standings
2vs2LW - 2vs2LW Groupphase 1
# | Team | Matches | W / D / L | Points | Scored | Conc. | Diff. | Rank | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|
None | Galileo | Italy | 1 | 1 / 0 / 0 | 3 | 17 | 7 | 10 | 1 | qualified |
None | ETC autoPrikratki | Croatia | 1 | 1 / 0 / 0 | 3 | 12 | 2 | 10 | 2 | qualified |
None | Bodensee Drachen | Germany | 1 | 1 / 0 / 0 | 3 | 10 | 0 | 10 | 3 | qualified |
None | TSC FootBot | Slovenia | 1 | 1 / 0 / 0 | 3 | 10 | 0 | 10 | 3 | qualified |
None | Roboticus | Netherlands | 1 | 1 / 0 / 0 | 3 | 8 | 3 | 5 | 5 | qualified |
None | XLC-Captur | Slovakia | 1 | 1 / 0 / 0 | 3 | 0 | 0 | 0 | 6 | qualified |
None | Robofreak LogX | Croatia | 1 | 0 / 0 / 1 | 0 | 3 | 8 | -5 | 7 | qualified |
None | KiloHertz | Italy | 1 | 0 / 0 / 1 | 0 | 7 | 17 | -10 | 8 | qualified |
None | Bohlebots Magamba | Germany | 1 | 0 / 0 / 1 | 0 | 2 | 12 | -10 | 9 | qualified |
None | SZLKI FC | Hungary | 1 | 0 / 0 / 1 | 0 | 0 | 10 | -10 | 10 | qualified |
None | Bagel Science | Israel | 1 | 0 / 0 / 1 | 0 | 0 | 10 | -10 | 10 | qualified |
Last published 06.06.2025 16:12