Matches
2vs2LW - 2vs2LW Groupphase 5
# | Starts | Field | Teams | Goals | Points | ||
---|---|---|---|---|---|---|---|
101 | 06.06.2025 10:30 | L-1 | Bodensee Drachen | : | Roboticus | 12 : 2 | 3 : 0 |
102 | 06.06.2025 10:30 | L-2 | ETC autoPrikratki | : | XLC-Captur | 12 : 2 | 3 : 0 |
103 | 06.06.2025 10:30 | L-3 | TSC FootBot | : | Bohlebots Magamba | 14 : 10 | 3 : 0 |
104 | 06.06.2025 10:30 | L-4 | KiloHertz | : | SZLKI FC | 5 : 3 | 3 : 0 |
105 | 06.06.2025 10:30 | L-5 | Robofreak LogX | : | Bagel Science | 10 : 0 | 3 : 0 |
170 | - | - | Galileo | : | free from play | - : - | 3 : 0 |
Last published 07.06.2025 10:57