Matches
2vs2LW - 2vs2LW Groupphase 3
# | Starts | Field | Teams | Goals | Points | ||
---|---|---|---|---|---|---|---|
91 | 05.06.2025 14:45 | L-1 | ETC autoPrikratki | : | Roboticus | 14 : 4 | 3 : 0 |
92 | 05.06.2025 14:45 | L-2 | Bodensee Drachen | : | Galileo | 8 : 2 | 3 : 0 |
93 | 05.06.2025 14:45 | L-3 | TSC FootBot | : | KiloHertz | 13 : 3 | 3 : 0 |
94 | 05.06.2025 14:45 | L-4 | Bohlebots Magamba | : | Bagel Science | 10 : 0 | 3 : 0 |
95 | 05.06.2025 14:45 | L-5 | XLC-Captur | : | Robofreak LogX | 8 : 6 | 3 : 0 |
158 | - | - | SZLKI FC | : | free from play | - : - | 3 : 0 |
Last published 07.06.2025 10:57