Matches
2vs2LW - 2vs2LW Groupphase 2
# | Starts | Field | Teams | Goals | Points | ||
---|---|---|---|---|---|---|---|
79 | 05.06.2025 12:30 | L-1 | Galileo | : | ETC autoPrikratki | 8 : 18 | 0 : 3 |
80 | 05.06.2025 12:30 | L-2 | Bodensee Drachen | : | TSC FootBot | 18 : 14 | 3 : 0 |
88 | 05.06.2025 12:30 | L-3 | Roboticus | : | XLC-Captur | 12 : 2 | 3 : 0 |
89 | 05.06.2025 12:30 | L-4 | Robofreak LogX | : | KiloHertz | 0 : 10 | 0 : 3 |
90 | 05.06.2025 12:30 | L-5 | Bohlebots Magamba | : | SZLKI FC | 9 : 2 | 3 : 0 |
152 | - | - | Bagel Science | : | free from play | - : - | 3 : 0 |
Last published 07.06.2025 10:57