Matches
2vs2LW - 2vs2LW Groupphase 1
# | Starts | Field | Teams | Goals | Points | ||
---|---|---|---|---|---|---|---|
74 | 05.06.2025 11:00 | L-1 | Bagel Science | : | Bodensee Drachen | 0 : 10 | 0 : 3 |
75 | 05.06.2025 11:00 | L-2 | Bohlebots Magamba | : | ETC autoPrikratki | 2 : 12 | 0 : 3 |
76 | 05.06.2025 11:00 | L-3 | Galileo | : | KiloHertz | 17 : 7 | 3 : 0 |
77 | 05.06.2025 11:00 | L-4 | Robofreak LogX | : | Roboticus | 3 : 8 | 0 : 3 |
78 | 05.06.2025 11:00 | L-5 | SZLKI FC | : | TSC FootBot | 0 : 10 | 0 : 3 |
146 | - | - | XLC-Captur | : | free from play | 0 : 0 | 3 : 0 |
Last published 07.06.2025 10:57