Standings
Vision - Swiss07
| # | Team | Matches | W / D / L | Points | Scored | Conc. | Diff. | Rank | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|
| None | EMM-Soccer | ESCOLA DOS MORADORES DE MACAU | 7 | 7 / 0 / 0 | 21 | 93 | 33 | 60 | 1 | qualified |
| None | Sadr United | Salam Sadr High School | 7 | 5 / 0 / 2 | 15 | 87 | 57 | 30 | 2 | qualified |
| None | Bodensee Adler | Gymnasium im Bildungszentrum Markdorf / Roboter AG | 7 | 5 / 0 / 2 | 15 | 82 | 65 | 17 | 3 | qualified |
| None | Bohlebots Atlantis | BohleBots - Gymnasium Haan | 7 | 5 / 0 / 2 | 15 | 77 | 52 | 25 | 4 | qualified |
| None | RESET | Kang Chiao International School | 7 | 5 / 0 / 2 | 15 | 61 | 41 | 20 | 5 | qualified |
| None | ZG-AP Robotics | Hrvatski robotički savez | 7 | 4 / 0 / 3 | 12 | 74 | 54 | 20 | 6 | qualified |
| None | Noa.h | Individual | 7 | 4 / 0 / 3 | 12 | 68 | 51 | 17 | 7 | qualified |
| None | Lovbot x Mybot Nemesis | Lovbot Academy | 7 | 4 / 0 / 3 | 12 | 63 | 65 | -2 | 8 | qualified |
| None | LNX Robots | "Gymnázium, Grösslingová 18, Bratislava" | 7 | 4 / 0 / 3 | 12 | 56 | 39 | 17 | 9 | qualified |
| None | robotecno 85 | Escuela Secundaria Técnica #85 Profesora Rosaura Gómez Reina | 7 | 4 / 0 / 3 | 12 | 50 | 51 | -1 | 10 | qualified |
| None | goggles | Raffles Institution | 7 | 3 / 1 / 3 | 10 | 58 | 49 | 9 | 11 | qualified |
| None | Lovbot Ares | Lovbot Academy | 7 | 3 / 1 / 3 | 10 | 54 | 37 | 17 | 12 | qualified |
| None | LARES | Anyang United Robotics Club | 7 | 3 / 1 / 3 | 10 | 45 | 54 | -9 | 13 | qualified |
| None | MARVEL | Namdong High-Tech Robotics Academy | 7 | 3 / 1 / 3 | 10 | 32 | 45 | -13 | 14 | qualified |
| None | Elite | Princeton Soccer Robotistry | 7 | 3 / 0 / 4 | 9 | 48 | 52 | -4 | 15 | qualified |
| None | MegaHertz | IIS Cobianchi | 7 | 3 / 0 / 4 | 9 | 41 | 47 | -6 | 16 | qualified |
| None | K-ROMA | Namdong High-Tech Robotics Academy | 7 | 3 / 0 / 4 | 9 | 36 | 46 | -10 | 17 | qualified |
| None | Open Legends | Brisbane Boys' College | 7 | 3 / 0 / 4 | 9 | 35 | 36 | -1 | 18 | qualified |
| None | Aperture Open | OBJETIVO COLEGIO INTEGRADO | 7 | 3 / 0 / 4 | 9 | 25 | 45 | -20 | 19 | qualified |
| None | CMOS | Young Leaders Acadmey | 7 | 3 / 0 / 4 | 9 | 23 | 45 | -22 | 20 | qualified |
| None | TS | Melbourne High School | 7 | 2 / 0 / 5 | 6 | 50 | 60 | -10 | 21 | qualified |
| None | LOW BATTERY MESSI | Instituto de Innovación y Tecnología Aplicada | 7 | 1 / 1 / 5 | 4 | 19 | 51 | -32 | 22 | qualified |
| None | TPA Thailand Soccer | TPA | 7 | 1 / 1 / 5 | 4 | 12 | 44 | -32 | 23 | qualified |
Last published 03.07.2026 10:46