Standings
Infrared - Swiss07
| # | Team | Matches | W / D / L | Points | Scored | Conc. | Diff. | Rank | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|
| None | Righteousness | Pui Ching Middle School Macau | 7 | 6 / 0 / 1 | 18 | 64 | 19 | 45 | 1 | qualified |
| None | RoboDanesh | RoboDanesh academy | 7 | 5 / 0 / 2 | 15 | 69 | 42 | 27 | 2 | qualified |
| None | AIR | Ritsumeikan University | 7 | 5 / 0 / 2 | 15 | 63 | 24 | 39 | 3 | qualified |
| None | Gcraud Shuffle | Tokyo Metropolitan College of Industrial Technology | 7 | 5 / 0 / 2 | 15 | 54 | 20 | 34 | 4 | qualified |
| None | Play One | LS Robotics Club | 7 | 5 / 0 / 2 | 15 | 48 | 51 | -3 | 5 | qualified |
| None | TŠC FootBot | Tehniški šolski center Maribor | 7 | 4 / 0 / 3 | 12 | 55 | 35 | 20 | 6 | qualified |
| None | Kavosh_Soccer | Kavosh AI and Robotics Academy | 7 | 4 / 0 / 3 | 12 | 52 | 53 | -1 | 7 | qualified |
| None | RoboNYC | RoboNYC | 7 | 4 / 0 / 3 | 12 | 49 | 32 | 17 | 8 | qualified |
| None | ETC Varaždin | Hrvatski robotički savez | 7 | 4 / 0 / 3 | 12 | 48 | 48 | 0 | 9 | qualified |
| None | Lovbot Athena | Lovbot Academy | 7 | 4 / 0 / 3 | 12 | 44 | 36 | 8 | 10 | qualified |
| None | XLC - WYLDFYRE | SPŠSE Nitra | 7 | 3 / 1 / 3 | 10 | 40 | 40 | 0 | 11 | qualified |
| None | Roboticus | Lyceum Kralingen | 7 | 3 / 1 / 3 | 10 | 31 | 31 | 0 | 12 | qualified |
| None | Mathimazierer | Lessing-Gymnasium Neu-Ulm | 7 | 3 / 0 / 4 | 9 | 54 | 58 | -4 | 13 | qualified |
| None | SESI Robotics School | SESI 144 CENTRO EDUCACIONAL | 7 | 3 / 0 / 4 | 9 | 46 | 62 | -16 | 14 | qualified |
| None | Hyperion | Brisbane Boys' College | 7 | 3 / 0 / 4 | 9 | 43 | 39 | 4 | 15 | qualified |
| None | ARK | StarLab | 7 | 3 / 0 / 4 | 9 | 40 | 53 | -13 | 16 | qualified |
| None | VVS Ballers | Vasant Valley School | 7 | 3 / 0 / 4 | 9 | 34 | 41 | -7 | 17 | qualified |
| None | BRO | StarLab | 7 | 3 / 0 / 4 | 9 | 34 | 42 | -8 | 18 | qualified |
| None | RC UANL | Facultad de Ingeniería Mecánica y Eléctrica UANL | 7 | 2 / 2 / 3 | 8 | 37 | 38 | -1 | 19 | qualified |
| None | Neighbor | Namdong High-Tech Robotics Academy | 7 | 2 / 2 / 3 | 8 | 28 | 29 | -1 | 20 | qualified |
| None | fix | Raffles Girls’ School (Secondary) | 7 | 2 / 2 / 3 | 8 | 24 | 34 | -10 | 21 | qualified |
| None | DOLLBY | TÜBİTAK SCIENCE SCHOOL | 7 | 1 / 1 / 5 | 4 | 10 | 50 | -40 | 22 | qualified |
| None | BIOKICK | Universidad de las Americas | 7 | 0 / 3 / 4 | 3 | 0 | 40 | -40 | 23 | qualified |
| None | Burnerball | Brener High School | 7 | 0 / 2 / 5 | 2 | 0 | 50 | -50 | 24 | qualified |
Last published 03.07.2026 10:45