Standings

Infrared - Swiss05

# Team Matches W / D / L Points Scored Conc. Diff. Rank Qualification
None Gcraud Shuffle Tokyo Metropolitan College of Industrial Technology 5 5 / 0 / 0 15 48 7 41 1 qualified
None Righteousness Pui Ching Middle School Macau 5 4 / 0 / 1 12 49 15 34 2 qualified
None Play One LS Robotics Club 5 4 / 0 / 1 12 39 33 6 3 qualified
None Lovbot Athena Lovbot Academy 5 4 / 0 / 1 12 32 17 15 4 qualified
None RoboDanesh RoboDanesh academy 5 3 / 0 / 2 9 46 35 11 5 qualified
None AIR Ritsumeikan University 5 3 / 0 / 2 9 44 21 23 6 qualified
None TŠC FootBot Tehniški šolski center Maribor 5 3 / 0 / 2 9 41 21 20 7 qualified
None Kavosh_Soccer Kavosh AI and Robotics Academy 5 3 / 0 / 2 9 38 35 3 8 qualified
None XLC - WYLDFYRE SPŠSE Nitra 5 3 / 0 / 2 9 36 26 10 9 qualified
None Roboticus Lyceum Kralingen 5 3 / 0 / 2 9 29 22 7 10 qualified
None Mathimazierer Lessing-Gymnasium Neu-Ulm 5 2 / 0 / 3 6 41 45 -4 11 qualified
None RoboNYC RoboNYC 5 2 / 0 / 3 6 32 32 0 12 qualified
None Hyperion Brisbane Boys' College 5 2 / 0 / 3 6 30 32 -2 13 qualified
None ETC Varaždin Hrvatski robotički savez 5 2 / 0 / 3 6 29 41 -12 14 qualified
None SESI Robotics School SESI 144 CENTRO EDUCACIONAL 5 2 / 0 / 3 6 29 51 -22 14 qualified
None ARK StarLab 5 2 / 0 / 3 6 25 34 -9 16 qualified
None VVS Ballers Vasant Valley School 5 2 / 0 / 3 6 24 31 -7 17 qualified
None BRO StarLab 5 2 / 0 / 3 6 20 30 -10 18 qualified
None RC UANL Facultad de Ingeniería Mecánica y Eléctrica UANL 5 1 / 2 / 2 5 23 26 -3 19 qualified
None Neighbor Namdong High-Tech Robotics Academy 5 1 / 2 / 2 5 18 19 -1 20 qualified
None fix Raffles Girls’ School (Secondary) 5 1 / 2 / 2 5 11 21 -10 21 qualified
None DOLLBY TÜBİTAK SCIENCE SCHOOL 5 1 / 1 / 3 4 10 30 -20 22 qualified
None BIOKICK Universidad de las Americas 5 0 / 2 / 3 2 0 30 -30 23 qualified
None Burnerball Brener High School 5 0 / 1 / 4 1 0 40 -40 24 qualified
Last published 03.07.2026 03:06
Home