Standings

Infrared - Swiss03

# Team Matches W / D / L Points Scored Conc. Diff. Rank Qualification
None RoboDanesh RoboDanesh academy 3 3 / 0 / 0 9 36 13 23 1 qualified
None Gcraud Shuffle Tokyo Metropolitan College of Industrial Technology 3 3 / 0 / 0 9 30 0 30 2 qualified
None Lovbot Athena Lovbot Academy 3 3 / 0 / 0 9 23 6 17 3 qualified
None AIR Ritsumeikan University 3 2 / 0 / 1 6 28 12 16 4 qualified
None SESI Robotics School SESI 144 CENTRO EDUCACIONAL 3 2 / 0 / 1 6 27 29 -2 5 qualified
None Righteousness Pui Ching Middle School Macau 3 2 / 0 / 1 6 26 8 18 6 qualified
None TŠC FootBot Tehniški šolski center Maribor 3 2 / 0 / 1 6 23 10 13 7 qualified
None Roboticus Lyceum Kralingen 3 2 / 0 / 1 6 20 10 10 8 qualified
None Play One LS Robotics Club 3 2 / 0 / 1 6 19 17 2 9 qualified
None Neighbor Namdong High-Tech Robotics Academy 3 1 / 2 / 0 5 10 0 10 10 qualified
None RC UANL Facultad de Ingeniería Mecánica y Eléctrica UANL 3 1 / 2 / 0 5 10 0 10 10 qualified
None Mathimazierer Lessing-Gymnasium Neu-Ulm 3 1 / 0 / 2 3 23 27 -4 12 qualified
None XLC - WYLDFYRE SPŠSE Nitra 3 1 / 0 / 2 3 22 23 -1 13 qualified
None Kavosh_Soccer Kavosh AI and Robotics Academy 3 1 / 0 / 2 3 20 33 -13 14 qualified
None RoboNYC RoboNYC 3 1 / 0 / 2 3 19 28 -9 15 qualified
None ETC Varaždin Hrvatski robotički savez 3 1 / 0 / 2 3 17 26 -9 16 qualified
None Hyperion Brisbane Boys' College 3 1 / 0 / 2 3 17 19 -2 16 qualified
None ARK StarLab 3 1 / 0 / 2 3 13 22 -9 18 qualified
None VVS Ballers Vasant Valley School 3 1 / 0 / 2 3 12 22 -10 19 qualified
None BIOKICK Universidad de las Americas 3 0 / 2 / 1 2 0 10 -10 20 qualified
None fix Raffles Girls’ School (Secondary) 3 0 / 2 / 1 2 0 10 -10 20 qualified
None Burnerball Brener High School 3 0 / 1 / 2 1 0 20 -20 22 qualified
None DOLLBY TÜBİTAK SCIENCE SCHOOL 3 0 / 1 / 2 1 0 20 -20 22 qualified
None BRO StarLab 3 0 / 0 / 3 0 0 30 -30 24 qualified
Last published 02.07.2026 12:56
Home