Standings

Infrared - Swiss01

# Team Matches W / D / L Points Scored Conc. Diff. Rank Qualification
None RoboNYC RoboNYC 1 1 / 0 / 0 3 18 8 10 1 qualified
None RoboDanesh RoboDanesh academy 1 1 / 0 / 0 3 15 6 9 2 qualified
None SESI Robotics School SESI 144 CENTRO EDUCACIONAL 1 1 / 0 / 0 3 11 7 4 3 qualified
None AIR Ritsumeikan University 1 1 / 0 / 0 3 10 0 10 4 qualified
None Gcraud Shuffle Tokyo Metropolitan College of Industrial Technology 1 1 / 0 / 0 3 10 0 10 4 qualified
None Hyperion Brisbane Boys' College 1 1 / 0 / 0 3 10 0 10 4 qualified
None Play One LS Robotics Club 1 1 / 0 / 0 3 10 0 10 4 qualified
None Roboticus Lyceum Kralingen 1 1 / 0 / 0 3 10 0 10 4 qualified
None TŠC FootBot Tehniški šolski center Maribor 1 1 / 0 / 0 3 10 0 10 4 qualified
None Lovbot Athena Lovbot Academy 1 1 / 0 / 0 3 6 5 1 10 qualified
None BIOKICK Universidad de las Americas 1 0 / 1 / 0 1 0 0 0 11 qualified
None Neighbor Namdong High-Tech Robotics Academy 1 0 / 1 / 0 1 0 0 0 11 qualified
None RC UANL Facultad de Ingeniería Mecánica y Eléctrica UANL 1 0 / 1 / 0 1 0 0 0 11 qualified
None fix Raffles Girls’ School (Secondary) 1 0 / 1 / 0 1 0 0 0 11 qualified
None Kavosh_Soccer Kavosh AI and Robotics Academy 1 0 / 0 / 1 0 8 18 -10 15 qualified
None XLC - WYLDFYRE SPŠSE Nitra 1 0 / 0 / 1 0 7 11 -4 16 qualified
None ETC Varaždin Hrvatski robotički savez 1 0 / 0 / 1 0 6 15 -9 17 qualified
None Righteousness Pui Ching Middle School Macau 1 0 / 0 / 1 0 5 6 -1 18 qualified
None ARK StarLab 1 0 / 0 / 1 0 0 10 -10 19 qualified
None BRO StarLab 1 0 / 0 / 1 0 0 10 -10 19 qualified
None Burnerball Brener High School 1 0 / 0 / 1 0 0 10 -10 19 qualified
None DOLLBY TÜBİTAK SCIENCE SCHOOL 1 0 / 0 / 1 0 0 10 -10 19 qualified
None Mathimazierer Lessing-Gymnasium Neu-Ulm 1 0 / 0 / 1 0 0 10 -10 19 qualified
None VVS Ballers Vasant Valley School 1 0 / 0 / 1 0 0 10 -10 19 qualified
Last published 02.07.2026 12:56
Home