Matches

All Matches for Robofreaks

# League Stage Group Starts Field Teams Goals Points
122 2vs2 Infrared Group Phase Group 1 04.06.2026 12:20 Field 2 (2vs2) Robofreaks : ArchLinux 17 : 14 3 : 0
120 2vs2 Infrared Group Phase Group 1 05.06.2026 10:20 Field 2 (2vs2) Bohlebots Pompeii : Robofreaks 1 : 9 0 : 3
130 2vs2 Infrared Group Phase Group 1 05.06.2026 12:20 Field 6 (2vs2) Robofreaks : LNX Robots 9 : 14 0 : 3
133 2vs2 Infrared Group Phase Group 1 05.06.2026 13:40 Field 6 (2vs2) TSC FootBot : Robofreaks 5 : 9 0 : 3
126 2vs2 Infrared Group Phase Group 1 05.06.2026 15:00 Field 2 (2vs2) Robofreaks : HertzQuake 11 : 1 3 : 0
263 2vs2 Infrared Semifinals - 05.06.2026 17:00 Field 1 (1vs1 IR) ETC Varaždin : Robofreaks 10 : 0 3 : 0
265 2vs2 Infrared Finals 2. Set 06.06.2026 09:00 Field 8 (2vs2) Tux_IR : Robofreaks 11 : 7 3 : 0
Last published 05.06.2026 15:02
Home