Matches

All Matches for milliHertz

# League Stage Group Starts Field Teams Goals Points
11 1vs1 Entry League Round Robin Group 1 04.06.2026 11:40 Field 4 (1vs1 Standard Kit) No Name Penguins : milliHertz 12 : 2 3 : 0
27 1vs1 Entry League Round Robin Group 1 04.06.2026 13:00 Field 5 (1vs1 Standard Kit) milliHertz : Penguins on Wheels 21 : 13 3 : 0
4 1vs1 Entry League Round Robin Group 1 04.06.2026 15:00 Field 5 (1vs1 Standard Kit) milliHertz : Zappegoni 13 : 3 3 : 0
17 1vs1 Entry League Round Robin Group 1 05.06.2026 11:00 Field 4 (1vs1 Standard Kit) BoraPower : milliHertz 21 : 13 3 : 0
14 1vs1 Entry League Round Robin Group 1 05.06.2026 12:20 Field 5 (1vs1 Standard Kit) Techno Force Robotics : milliHertz 14 : 4 3 : 0
8 1vs1 Entry League Round Robin Group 1 05.06.2026 13:40 Field 4 (1vs1 Standard Kit) LuSi : milliHertz 14 : 4 3 : 0
22 1vs1 Entry League Round Robin Group 1 05.06.2026 15:40 Field 5 (1vs1 Standard Kit) milliHertz : Jorge y Juan Technologies 7 : 4 3 : 0
Last published 05.06.2026 15:36
Home