Vienna 2026
Matches
2vs2 Infrared - Group Phase
| # | Group | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|---|
| 139 | Group 2 | 04.06.2026 10:20 | Field 2 (2vs2) | ETC Varaždin | : | KiloHertz | 11 : 1 | 3 : 0 |
| 138 | Group 2 | 04.06.2026 11:00 | Field 2 (2vs2) | RaTeh Dubrovnik | : | Tux_IR | 1 : 11 | 0 : 3 |
| 146 | Group 2 | 04.06.2026 11:40 | Field 6 (2vs2) | Bodensee Koalas | : | ETC Varaždin | 0 : 10 | 0 : 3 |
| 141 | Group 2 | 04.06.2026 11:40 | Field 8 (2vs2) | RoboSysTeam | : | KiloHertz | 2 : 12 | 0 : 3 |
| 122 | Group 1 | 04.06.2026 12:20 | Field 2 (2vs2) | Robofreaks | : | ArchLinux | 17 : 14 | 3 : 0 |
| 121 | Group 1 | 04.06.2026 12:20 | Field 8 (2vs2) | HertzQuake | : | TSC FootBot | 2 : 7 | 0 : 3 |
| 147 | Group 2 | 04.06.2026 13:00 | Field 6 (2vs2) | KiloHertz | : | RaTeh Dubrovnik | 4 : 2 | 3 : 0 |
| 127 | Group 1 | 04.06.2026 13:00 | Field 8 (2vs2) | LNX Robots | : | Bohlebots Pompeii | 15 : 8 | 3 : 0 |
| 140 | Group 2 | 04.06.2026 13:40 | Field 6 (2vs2) | Bodensee Koalas | : | Tux_IR | 4 : 14 | 0 : 3 |
| 128 | Group 1 | 04.06.2026 14:20 | Field 2 (2vs2) | HertzQuake | : | ArchLinux | 5 : 10 | 0 : 3 |
| 145 | Group 2 | 04.06.2026 14:20 | Field 6 (2vs2) | RoboSysTeam | : | RaTeh Dubrovnik | 1 : 11 | 0 : 3 |
| 123 | Group 1 | 04.06.2026 14:20 | Field 8 (2vs2) | LNX Robots | : | TSC FootBot | 9 : 3 | 3 : 0 |
| 125 | Group 1 | 04.06.2026 15:40 | Field 8 (2vs2) | ArchLinux | : | TSC FootBot | 12 : 2 | 3 : 0 |
| 142 | Group 2 | 04.06.2026 16:20 | Field 6 (2vs2) | RaTeh Dubrovnik | : | ETC Varaždin | 1 : 8 | 0 : 3 |
| 137 | Group 2 | 04.06.2026 16:20 | Field 8 (2vs2) | RoboSysTeam | : | Bodensee Koalas | 6 : 7 | 0 : 3 |
| 131 | Group 1 | 05.06.2026 09:00 | Field 8 (2vs2) | ArchLinux | : | Bohlebots Pompeii | 1 : 11 | 0 : 3 |
| 148 | Group 2 | 05.06.2026 09:40 | Field 6 (2vs2) | Tux_IR | : | RoboSysTeam | 17 : 7 | 3 : 0 |
| 120 | Group 1 | 05.06.2026 10:20 | Field 2 (2vs2) | Bohlebots Pompeii | : | Robofreaks | 1 : 9 | 0 : 3 |
| 132 | Group 1 | 05.06.2026 11:00 | Field 8 (2vs2) | HertzQuake | : | LNX Robots | 1 : 11 | 0 : 3 |
| 136 | Group 2 | 05.06.2026 11:40 | Field 2 (2vs2) | KiloHertz | : | Tux_IR | 1 : 11 | 0 : 3 |
| 135 | Group 2 | 05.06.2026 11:40 | Field 6 (2vs2) | ETC Varaždin | : | RoboSysTeam | 10 : 3 | 3 : 0 |
| 130 | Group 1 | 05.06.2026 12:20 | Field 6 (2vs2) | Robofreaks | : | LNX Robots | 9 : 14 | 0 : 3 |
| 143 | Group 2 | 05.06.2026 13:00 | Field 2 (2vs2) | KiloHertz | : | Bodensee Koalas | 4 : 6 | 0 : 3 |
| 133 | Group 1 | 05.06.2026 13:40 | Field 6 (2vs2) | TSC FootBot | : | Robofreaks | 5 : 9 | 0 : 3 |
| 124 | Group 1 | 05.06.2026 13:40 | Field 8 (2vs2) | Bohlebots Pompeii | : | HertzQuake | 0 : 10 | 0 : 3 |
| 119 | Group 1 | 05.06.2026 14:20 | Field 6 (2vs2) | ArchLinux | : | LNX Robots | 7 : 14 | 0 : 3 |
| 144 | Group 2 | 05.06.2026 14:20 | Field 8 (2vs2) | Tux_IR | : | ETC Varaždin | 4 : 13 | 0 : 3 |
| 126 | Group 1 | 05.06.2026 15:00 | Field 2 (2vs2) | Robofreaks | : | HertzQuake | 11 : 1 | 3 : 0 |
| 134 | Group 2 | 05.06.2026 15:00 | Field 8 (2vs2) | Bodensee Koalas | : | RaTeh Dubrovnik | 3 : 2 | 3 : 0 |
| 129 | Group 1 | 05.06.2026 15:40 | Field 8 (2vs2) | TSC FootBot | : | Bohlebots Pompeii | 10 : 0 | 3 : 0 |
Last published 05.06.2026 15:02