Matches

1vs1 Entry League - Round Robin

# Group Starts Field Teams Goals Points
15 Group 1 04.06.2026 11:00 Field 4 (1vs1 Standard Kit) Penguins on Wheels : LuSi 14 : 13 3 : 0
19 Group 1 04.06.2026 11:00 Field 5 (1vs1 Standard Kit) Techno Force Robotics : Jorge y Juan Technologies 19 : 18 3 : 0
11 Group 1 04.06.2026 11:40 Field 4 (1vs1 Standard Kit) No Name Penguins : milliHertz 12 : 2 3 : 0
13 Group 1 04.06.2026 12:20 Field 4 (1vs1 Standard Kit) Zappegoni : BoraPower 11 : 4 3 : 0
6 Group 1 04.06.2026 13:00 Field 4 (1vs1 Standard Kit) No Name Penguins : Techno Force Robotics 22 : 12 3 : 0
27 Group 1 04.06.2026 13:00 Field 5 (1vs1 Standard Kit) milliHertz : Penguins on Wheels 21 : 13 3 : 0
18 Group 1 04.06.2026 13:40 Field 5 (1vs1 Standard Kit) Zappegoni : LuSi 0 : 3 0 : 3
25 Group 1 04.06.2026 14:20 Field 4 (1vs1 Standard Kit) BoraPower : Jorge y Juan Technologies 6 : 16 0 : 3
24 Group 1 04.06.2026 14:20 Field 5 (1vs1 Standard Kit) Techno Force Robotics : Penguins on Wheels 16 : 8 3 : 0
26 Group 1 04.06.2026 15:00 Field 4 (1vs1 Standard Kit) LuSi : No Name Penguins 20 : 10 3 : 0
4 Group 1 04.06.2026 15:00 Field 5 (1vs1 Standard Kit) milliHertz : Zappegoni 13 : 3 3 : 0
5 Group 1 04.06.2026 17:00 Field 5 (1vs1 Standard Kit) Penguins on Wheels : BoraPower 12 : 2 3 : 0
1 Group 1 05.06.2026 09:00 Field 4 (1vs1 Standard Kit) BoraPower : No Name Penguins 2 : 12 0 : 3
12 Group 1 05.06.2026 10:20 Field 4 (1vs1 Standard Kit) Jorge y Juan Technologies : LuSi 20 : 14 3 : 0
28 Group 1 05.06.2026 10:20 Field 5 (1vs1 Standard Kit) Zappegoni : Techno Force Robotics 7 : 12 0 : 3
17 Group 1 05.06.2026 11:00 Field 4 (1vs1 Standard Kit) BoraPower : milliHertz 21 : 13 3 : 0
20 Group 1 05.06.2026 11:40 Field 4 (1vs1 Standard Kit) Penguins on Wheels : No Name Penguins 15 : 10 3 : 0
7 Group 1 05.06.2026 11:40 Field 5 (1vs1 Standard Kit) Jorge y Juan Technologies : Zappegoni 11 : 1 3 : 0
21 Group 1 05.06.2026 12:20 Field 4 (1vs1 Standard Kit) LuSi : BoraPower 11 : 6 3 : 0
14 Group 1 05.06.2026 12:20 Field 5 (1vs1 Standard Kit) Techno Force Robotics : milliHertz 14 : 4 3 : 0
2 Group 1 05.06.2026 13:00 Field 4 (1vs1 Standard Kit) Jorge y Juan Technologies : Penguins on Wheels 12 : 11 3 : 0
23 Group 1 05.06.2026 13:00 Field 5 (1vs1 Standard Kit) Zappegoni : No Name Penguins 2 : 12 0 : 3
8 Group 1 05.06.2026 13:40 Field 4 (1vs1 Standard Kit) LuSi : milliHertz 14 : 4 3 : 0
9 Group 1 05.06.2026 13:40 Field 5 (1vs1 Standard Kit) BoraPower : Techno Force Robotics 10 : 20 0 : 3
16 Group 1 05.06.2026 14:20 Field 4 (1vs1 Standard Kit) No Name Penguins : Jorge y Juan Technologies 16 : 7 3 : 0
10 Group 1 05.06.2026 14:20 Field 5 (1vs1 Standard Kit) Penguins on Wheels : Zappegoni 11 : 1 3 : 0
3 Group 1 05.06.2026 15:00 Field 5 (1vs1 Standard Kit) LuSi : Techno Force Robotics 15 : 25 0 : 3
22 Group 1 05.06.2026 15:40 Field 5 (1vs1 Standard Kit) milliHertz : Jorge y Juan Technologies 7 : 4 3 : 0
Last published 05.06.2026 15:36
Home