Matches
All Matches for LNX Robots
# | League | Stage | Group | Starts | Field | Teams | Goals | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
116 | 2vs2 OPEN | OPEN Groupphase | Group 1 | 05.06.2025 11:45 | L-4 | LNX Robots | : | Ĺ achisti | 11 : 1 | 3 : 0 |
120 | 2vs2 OPEN | OPEN Groupphase | Group 1 | 05.06.2025 14:00 | L-4 | i-bots 5 | : | LNX Robots | 0 : 10 | 0 : 3 |
123 | 2vs2 OPEN | OPEN Groupphase | Group 1 | 05.06.2025 15:30 | L-3 | MegaHertz | : | LNX Robots | 11 : 8 | 3 : 0 |
126 | 2vs2 OPEN | OPEN Groupphase | Group 1 | 06.06.2025 09:45 | L-2 | ZG24Robotics | : | LNX Robots | 8 : 3 | 3 : 0 |
129 | 2vs2 OPEN | OPEN Groupphase | Group 1 | 06.06.2025 11:15 | L-1 | Bohlebots Atlantis | : | LNX Robots | 6 : 16 | 0 : 3 |
134 | 2vs2 OPEN | OPEN Groupphase | Group 1 | 06.06.2025 15:00 | L-2 | LNX Robots | : | Go For Broke | 14 : 4 | 3 : 0 |
139 | 2vs2 OPEN | OPEN Groupphase | Group 1 | 07.06.2025 11:15 | L-3 | LNX Robots | : | VERTIV CROATIA | 10 : 0 | 3 : 0 |
Last published 07.06.2025 10:57