Matches
2vs2 OPEN - OPEN Groupphase
| # | Group | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|---|
| 113 | Group 1 | 05.06.2025 11:45 | L-1 | Bohlebots Atlantis | : | MegaHertz | 7 : 15 | 0 : 3 |
| 114 | Group 1 | 05.06.2025 11:45 | L-2 | Go For Broke | : | VERTIV CROATIA | 1 : 11 | 0 : 3 |
| 115 | Group 1 | 05.06.2025 11:45 | L-3 | i-bots 5 | : | ZG24Robotics | 2 : 12 | 0 : 3 |
| 116 | Group 1 | 05.06.2025 11:45 | L-4 | LNX Robots | : | Šachisti | 11 : 1 | 3 : 0 |
| 117 | Group 1 | 05.06.2025 14:00 | L-1 | VERTIV CROATIA | : | Bohlebots Atlantis | 5 : 7 | 0 : 3 |
| 118 | Group 1 | 05.06.2025 14:00 | L-2 | MegaHertz | : | ZG24Robotics | 6 : 13 | 0 : 3 |
| 119 | Group 1 | 05.06.2025 14:00 | L-3 | Go For Broke | : | Šachisti | 10 : 0 | 3 : 0 |
| 120 | Group 1 | 05.06.2025 14:00 | L-4 | i-bots 5 | : | LNX Robots | 0 : 10 | 0 : 3 |
| 121 | Group 1 | 05.06.2025 15:30 | L-1 | Bohlebots Atlantis | : | ZG24Robotics | 3 : 13 | 0 : 3 |
| 122 | Group 1 | 05.06.2025 15:30 | L-2 | VERTIV CROATIA | : | Šachisti | 10 : 1 | 3 : 0 |
| 123 | Group 1 | 05.06.2025 15:30 | L-3 | MegaHertz | : | LNX Robots | 11 : 8 | 3 : 0 |
| 124 | Group 1 | 05.06.2025 15:30 | L-4 | Go For Broke | : | i-bots 5 | 12 : 2 | 3 : 0 |
| 125 | Group 1 | 06.06.2025 09:45 | L-1 | Šachisti | : | Bohlebots Atlantis | 0 : 10 | 0 : 3 |
| 126 | Group 1 | 06.06.2025 09:45 | L-2 | ZG24Robotics | : | LNX Robots | 8 : 3 | 3 : 0 |
| 127 | Group 1 | 06.06.2025 09:45 | L-3 | VERTIV CROATIA | : | i-bots 5 | 10 : 0 | 3 : 0 |
| 128 | Group 1 | 06.06.2025 09:45 | L-4 | MegaHertz | : | Go For Broke | 10 : 0 | 3 : 0 |
| 129 | Group 1 | 06.06.2025 11:15 | L-1 | Bohlebots Atlantis | : | LNX Robots | 6 : 16 | 0 : 3 |
| 130 | Group 1 | 06.06.2025 11:15 | L-2 | Šachisti | : | i-bots 5 | 3 : 2 | 3 : 0 |
| 131 | Group 1 | 06.06.2025 11:15 | L-3 | ZG24Robotics | : | Go For Broke | 12 : 3 | 3 : 0 |
| 132 | Group 1 | 06.06.2025 11:15 | L-4 | VERTIV CROATIA | : | MegaHertz | 3 : 12 | 0 : 3 |
| 133 | Group 1 | 06.06.2025 15:00 | L-1 | i-bots 5 | : | Bohlebots Atlantis | 0 : 10 | 0 : 3 |
| 134 | Group 1 | 06.06.2025 15:00 | L-2 | LNX Robots | : | Go For Broke | 14 : 4 | 3 : 0 |
| 135 | Group 1 | 06.06.2025 15:00 | L-3 | Šachisti | : | MegaHertz | 1 : 11 | 0 : 3 |
| 136 | Group 1 | 06.06.2025 15:00 | L-4 | ZG24Robotics | : | VERTIV CROATIA | 12 : 2 | 3 : 0 |
| 137 | Group 1 | 07.06.2025 11:15 | L-1 | Bohlebots Atlantis | : | Go For Broke | 10 : 6 | 3 : 0 |
| 138 | Group 1 | 07.06.2025 11:15 | L-2 | i-bots 5 | : | MegaHertz | 1 : 5 | 0 : 3 |
| 139 | Group 1 | 07.06.2025 11:15 | L-3 | LNX Robots | : | VERTIV CROATIA | 10 : 0 | 3 : 0 |
| 140 | Group 1 | 07.06.2025 11:15 | L-4 | Šachisti | : | ZG24Robotics | 1 : 11 | 0 : 3 |
Last published 07.06.2025 10:57