Standings
2vs2 OPEN - OPEN Groupphase
# | Team | Matches | W / D / L | Points | Scored | Conc. | Diff. | Rank | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|
None | ZG24Robotics | Croatia | 7 | 7 / 0 / 0 | 21 | 81 | 20 | 61 | 1 | qualified |
None | MegaHertz | Italy | 7 | 6 / 0 / 1 | 18 | 70 | 33 | 37 | 2 | qualified |
None | LNX Robots | Slovakia | 7 | 5 / 0 / 2 | 15 | 72 | 30 | 42 | 3 | qualified |
None | Bohlebots Atlantis | Germany | 7 | 4 / 0 / 3 | 12 | 53 | 55 | -2 | 4 | qualified |
None | VERTIV CROATIA | Croatia | 7 | 3 / 0 / 4 | 9 | 41 | 43 | -2 | 5 | |
None | Go For Broke | Italy | 7 | 2 / 0 / 5 | 6 | 36 | 59 | -23 | 6 | |
None | Ĺ achisti | Slovakia | 7 | 1 / 0 / 6 | 3 | 7 | 65 | -58 | 7 | |
None | i-bots 5 | Germany | 7 | 0 / 0 / 7 | 0 | 7 | 62 | -55 | 8 |
Last published 07.06.2025 10:58