Matches
All Matches for ZG24Robotics
# | League | Stage | Group | Starts | Field | Teams | Goals | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
115 | 2vs2 OPEN | OPEN Groupphase | Group 1 | 05.06.2025 11:45 | L-3 | i-bots 5 | : | ZG24Robotics | 2 : 12 | 0 : 3 |
118 | 2vs2 OPEN | OPEN Groupphase | Group 1 | 05.06.2025 14:00 | L-2 | MegaHertz | : | ZG24Robotics | 6 : 13 | 0 : 3 |
121 | 2vs2 OPEN | OPEN Groupphase | Group 1 | 05.06.2025 15:30 | L-1 | Bohlebots Atlantis | : | ZG24Robotics | 3 : 13 | 0 : 3 |
126 | 2vs2 OPEN | OPEN Groupphase | Group 1 | 06.06.2025 09:45 | L-2 | ZG24Robotics | : | LNX Robots | 8 : 3 | 3 : 0 |
131 | 2vs2 OPEN | OPEN Groupphase | Group 1 | 06.06.2025 11:15 | L-3 | ZG24Robotics | : | Go For Broke | 12 : 3 | 3 : 0 |
136 | 2vs2 OPEN | OPEN Groupphase | Group 1 | 06.06.2025 15:00 | L-4 | ZG24Robotics | : | VERTIV CROATIA | 12 : 2 | 3 : 0 |
140 | 2vs2 OPEN | OPEN Groupphase | Group 1 | 07.06.2025 11:15 | L-4 | Ĺ achisti | : | ZG24Robotics | 1 : 11 | 0 : 3 |
Last published 07.06.2025 10:57