Matches

All Matches for B_Field10

# League Stage Group Starts Field Teams Goals Points
122 2vs2 vision Runde 1 - 12.03.2026 09:20 B_Field10 Bodensee Adler : Bohlebots Atlantis 1 : 11 0 : 3
123 2vs2 vision Runde 1 - 12.03.2026 10:00 B_Field10 Bohlebots S.A.R.C.A.T. : i-bots 1 10 : 0 3 : 0
177 TechChallenge 2vs2 visionTechChallenge Presentation Group 1 12.03.2026 14:40 B_Field10 not seeded : not seeded - : - - : -
128 2vs2 vision Runde 2 - 12.03.2026 16:40 B_Field10 i-bots 1 : Robochip 6 : 5 3 : 0
130 2vs2 vision Runde 3 - 13.03.2026 10:40 B_Field10 Bohlebots S.A.R.C.A.T. : Bohlebots Atlantis 1 : 11 0 : 3
148 2vs2 vision Runde 3 - 13.03.2026 11:20 B_Field10 Bodensee Adler : The Robo Penguins 10 : 0 3 : 0
132 2vs2 vision Runde 4 - 13.03.2026 14:00 B_Field10 Bohlebots Atlantis : Robochip 10 : 0 3 : 0
134 2vs2 vision Runde 4 - 13.03.2026 14:40 B_Field10 Team Faabs : The Robo Penguins 14 : 4 3 : 0
118 2vs2 infrared Runde 4 - 13.03.2026 15:20 B_Field10 Roboticus (gastteam) : CoreX (gastteam) 5 : 0 3 : 0
137 2vs2 vision Finals 2. Set 14.03.2026 12:00 B_Field10 Team Faabs : Bohlebots S.A.R.C.A.T. - : - - : -
Last published 13.03.2026 19:36
Home