Matches
All Matches
| # | League | Stage | Group | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 1vs1 lightweight | Runde 1 | - | 12.03.2026 09:20 | A_Field02 | i-bots 11 | : | Pflastertiger | 12 : 2 | 3 : 0 |
| 58 | 1vs1 lightweight | Runde 1 | - | 12.03.2026 09:20 | A_Field03 | Bohlebots Sisyphos | : | Bohlebots Technicons | 13 : 3 | 3 : 0 |
| 57 | 1vs1 lightweight | Runde 1 | - | 12.03.2026 09:20 | A_Field04 | Bohlebots Kundenservice | : | Bohlebots Robodragons | 2 : 8 | 0 : 3 |
| 60 | 1vs1 lightweight | Runde 1 | - | 12.03.2026 09:20 | A_Field05 | Team Alt+F4 | : | TransformersPrime5 | 10 : 1 | 3 : 0 |
| 55 | 1vs1 lightweight | Runde 1 | - | 12.03.2026 09:20 | A_Field06 | 42 | : | Bodensee Devils | 0 : 10 | 0 : 3 |
| 122 | 2vs2 vision | Runde 1 | - | 12.03.2026 09:20 | B_Field10 | Bodensee Adler | : | Bohlebots Atlantis | 1 : 11 | 0 : 3 |
| 1 | 1vs1 entry | Runde 1 | - | 12.03.2026 10:00 | A_Field01 | BAM | : | Bodensee Bots | 4 : 6 | 0 : 3 |
| 2 | 1vs1 entry | Runde 1 | - | 12.03.2026 10:00 | A_Field02 | Bodensee Kängurus | : | Bodensee Wölfe | 0 : 1 | 0 : 3 |
| 3 | 1vs1 entry | Runde 1 | - | 12.03.2026 10:00 | A_Field03 | Bodensee.Echse | : | Bohlebots Bermuda | 5 : 3 | 3 : 0 |
| 56 | 1vs1 lightweight | Runde 1 | - | 12.03.2026 10:00 | A_Field04 | Bodensee Panther | : | Bohlebots Info Rotz | 16 : 6 | 3 : 0 |
| 62 | 1vs1 lightweight | Runde 1 | - | 12.03.2026 10:00 | A_Field05 | Tux_2 | : | XBOT | 0 : 10 | 0 : 3 |
| 61 | 1vs1 lightweight | Runde 1 | - | 12.03.2026 10:00 | A_Field06 | turbine_marzahn | : | Tux_1 | 0 : 10 | 0 : 3 |
| 123 | 2vs2 vision | Runde 1 | - | 12.03.2026 10:00 | B_Field10 | Bohlebots S.A.R.C.A.T. | : | i-bots 1 | 10 : 0 | 3 : 0 |
| 4 | 1vs1 entry | Runde 1 | - | 12.03.2026 10:40 | A_Field01 | Bohlebots Gear Up | : | Feuerkelch | 7 : 4 | 3 : 0 |
| 6 | 1vs1 entry | Runde 1 | - | 12.03.2026 10:40 | A_Field03 | i-bots 4 | : | LuSi | 4 : 12 | 0 : 3 |
| 5 | 1vs1 entry | Runde 1 | - | 12.03.2026 10:40 | A_Field04 | HBG-Soccer | : | i-bots 13 | 5 : 14 | 0 : 3 |
| 100 | 2vs2 infrared | Runde 1 | - | 12.03.2026 10:40 | B_Field07 | BBG Füchse | : | Bodensee Drachen | 2 : 9 | 0 : 3 |
| 101 | 2vs2 infrared | Runde 1 | - | 12.03.2026 10:40 | B_Field08 | Bodensee Koalas | : | Bohlebots Pompeii | 10 : 7 | 3 : 0 |
| 124 | 2vs2 vision | Runde 1 | - | 12.03.2026 10:40 | B_Field09 | Robochip | : | Team Faabs | 1 : 11 | 0 : 3 |
| 238 | Interviews | 1vs1 LW Interview | 1. Set | 12.03.2026 10:40 | Interview-room | not seeded | : | not seeded | - : - | - : - |
| 7 | 1vs1 entry | Runde 1 | - | 12.03.2026 11:20 | A_Field01 | MiMaDeSte | : | No Name Penguins | 2 : 12 | 0 : 3 |
| 9 | 1vs1 entry | Runde 1 | - | 12.03.2026 11:20 | A_Field03 | traktor_marzahn | : | Tux_3 | 2 : 8 | 0 : 3 |
| 8 | 1vs1 entry | Runde 1 | - | 12.03.2026 11:20 | A_Field04 | Penguins on Wheels | : | Technik-Power | 12 : 2 | 3 : 0 |
| 102 | 2vs2 infrared | Runde 1 | - | 12.03.2026 11:20 | B_Field07 | CoreX (gastteam) | : | Mathimazierer | 5 : 9 | 0 : 3 |
| 103 | 2vs2 infrared | Runde 1 | - | 12.03.2026 11:20 | B_Field08 | Prototype Forever | : | Roboticus (gastteam) | 8 : 5 | 3 : 0 |
| 239 | Interviews | 1vs1 LW Interview | 2. Set | 12.03.2026 11:20 | Interview-room | not seeded | : | not seeded | - : - | - : - |
| 69 | 1vs1 lightweight | Runde 2 | - | 12.03.2026 12:40 | A_Field01 | Bohlebots Info Rotz | : | Bohlebots Technicons | 14 : 14 | 1 : 1 |
| 68 | 1vs1 lightweight | Runde 2 | - | 12.03.2026 12:40 | A_Field02 | Bohlebots Kundenservice | : | TransformersPrime5 | 11 : 1 | 3 : 0 |
| 67 | 1vs1 lightweight | Runde 2 | - | 12.03.2026 12:40 | A_Field03 | Team Alt+F4 | : | Bohlebots Robodragons | 15 : 5 | 3 : 0 |
| 65 | 1vs1 lightweight | Runde 2 | - | 12.03.2026 12:40 | A_Field04 | i-bots 11 | : | Tux_1 | 6 : 7 | 0 : 3 |
| 228 | TechChallenge | 1vs1 entry TechChallenge Ausgabe | 1. Set | 12.03.2026 12:40 | A_Field05 | not seeded | : | not seeded | - : - | - : - |
| 64 | 1vs1 lightweight | Runde 2 | - | 12.03.2026 12:40 | A_Field06 | Bodensee Panther | : | Bohlebots Sisyphos | 10 : 0 | 3 : 0 |
| 66 | 1vs1 lightweight | Runde 2 | - | 12.03.2026 13:20 | A_Field03 | Bodensee Devils | : | XBOT | 12 : 3 | 3 : 0 |
| 71 | 1vs1 lightweight | Runde 2 | - | 12.03.2026 13:20 | A_Field04 | Tux_2 | : | turbine_marzahn | 0 : 0 | 1 : 1 |
| 70 | 1vs1 lightweight | Runde 2 | - | 12.03.2026 13:20 | A_Field06 | Pflastertiger | : | 42 | 10 : 0 | 3 : 0 |
| 105 | 2vs2 infrared | Runde 2 | - | 12.03.2026 13:20 | B_Field07 | Bodensee Drachen | : | Mathimazierer | 10 : 6 | 3 : 0 |
| 234 | TechChallenge | 2vs2 visionTechChallenge Ausgabe | 1. Set | 12.03.2026 13:20 | B_Field08 | not seeded | : | not seeded | - : - | - : - |
| 172 | TechChallenge | 1vs1 entry TechChallenge Presentation | Group 1 | 12.03.2026 14:00 | A_Field01 | not seeded | : | not seeded | - : - | - : - |
| 180 | TechChallenge | 1vs1 entry TechChallenge Presentation | Group 1 | 12.03.2026 14:00 | A_Field02 | not seeded | : | not seeded | - : - | - : - |
| 181 | TechChallenge | 1vs1 entry TechChallenge Presentation | Group 1 | 12.03.2026 14:00 | A_Field03 | not seeded | : | not seeded | - : - | - : - |
| 106 | 2vs2 infrared | Runde 2 | - | 12.03.2026 14:00 | B_Field07 | Prototype Forever | : | Bodensee Koalas | 1 : 11 | 0 : 3 |
| 107 | 2vs2 infrared | Runde 2 | - | 12.03.2026 14:00 | B_Field08 | Tux_IR | : | Roboticus (gastteam) | 7 : 1 | 3 : 0 |
| 108 | 2vs2 infrared | Runde 2 | - | 12.03.2026 14:40 | B_Field07 | Bohlebots Pompeii | : | CoreX (gastteam) | 10 : 0 | 3 : 0 |
| 178 | TechChallenge | 2vs2 visionTechChallenge Presentation | Group 1 | 12.03.2026 14:40 | B_Field09 | not seeded | : | not seeded | - : - | - : - |
| 177 | TechChallenge | 2vs2 visionTechChallenge Presentation | Group 1 | 12.03.2026 14:40 | B_Field10 | not seeded | : | not seeded | - : - | - : - |
| 150 | 1vs1 entry Superteam | Round Robin | Group 1 | 12.03.2026 14:40 | Superteamfield_11 | SuperTeam 1 | : | SuperTeam 3 | 0 : 5 | 0 : 3 |
| 74 | 1vs1 lightweight | Runde 3 | - | 12.03.2026 15:20 | A_Field03 | Bodensee Devils | : | Tux_1 | 11 : 1 | 3 : 0 |
| 75 | 1vs1 lightweight | Runde 3 | - | 12.03.2026 15:20 | A_Field04 | i-bots 11 | : | Bohlebots Kundenservice | 0 : 10 | 0 : 3 |
| 73 | 1vs1 lightweight | Runde 3 | - | 12.03.2026 15:20 | A_Field06 | Bodensee Panther | : | Team Alt+F4 | 8 : 1 | 3 : 0 |
| 240 | Interviews | 2vs2 Infrared Interview | 1. Set | 12.03.2026 15:20 | Interview-room | not seeded | : | not seeded | - : - | - : - |
| 168 | 1vs1 entry Superteam | Round Robin | Group 1 | 12.03.2026 15:20 | Superteamfield_11 | SuperTeam 2 | : | SuperTeam 3 | 2 : 2 | 1 : 1 |
| 77 | 1vs1 lightweight | Runde 3 | - | 12.03.2026 16:00 | A_Field02 | Pflastertiger | : | Bohlebots Robodragons | 0 : 10 | 0 : 3 |
| 79 | 1vs1 lightweight | Runde 3 | - | 12.03.2026 16:00 | A_Field03 | Bohlebots Technicons | : | turbine_marzahn | 10 : 0 | 3 : 0 |
| 78 | 1vs1 lightweight | Runde 3 | - | 12.03.2026 16:00 | A_Field04 | Bohlebots Info Rotz | : | Tux_2 | 9 : 0 | 3 : 0 |
| 76 | 1vs1 lightweight | Runde 3 | - | 12.03.2026 16:00 | A_Field06 | XBOT | : | Bohlebots Sisyphos | 16 : 6 | 3 : 0 |
| 126 | 2vs2 vision | Runde 2 | - | 12.03.2026 16:00 | B_Field08 | Bohlebots Atlantis | : | Team Faabs | 8 : 1 | 3 : 0 |
| 127 | 2vs2 vision | Runde 2 | - | 12.03.2026 16:00 | B_Field09 | Bohlebots S.A.R.C.A.T. | : | The Robo Penguins | 11 : 1 | 3 : 0 |
| 241 | Interviews | 2vs2 Infrared Interview | 2. Set | 12.03.2026 16:00 | Interview-room | not seeded | : | not seeded | - : - | - : - |
| 10 | 1vs1 entry | Runde 2 | - | 12.03.2026 16:40 | A_Field01 | Penguins on Wheels | : | No Name Penguins | 20 : 13 | 3 : 0 |
| 11 | 1vs1 entry | Runde 2 | - | 12.03.2026 16:40 | A_Field02 | i-bots 13 | : | LuSi | 8 : 18 | 0 : 3 |
| 12 | 1vs1 entry | Runde 2 | - | 12.03.2026 16:40 | A_Field03 | Tux_3 | : | Bohlebots Gear Up | 12 : 3 | 3 : 0 |
| 13 | 1vs1 entry | Runde 2 | - | 12.03.2026 16:40 | A_Field04 | Bodensee Bots | : | Bodensee.Echse | 14 : 7 | 3 : 0 |
| 80 | 1vs1 lightweight | Runde 3 | - | 12.03.2026 16:40 | A_Field06 | TransformersPrime5 | : | 42 | 9 : 11 | 0 : 3 |
| 128 | 2vs2 vision | Runde 2 | - | 12.03.2026 16:40 | B_Field10 | i-bots 1 | : | Robochip | 6 : 5 | 3 : 0 |
| 14 | 1vs1 entry | Runde 2 | - | 12.03.2026 17:20 | A_Field01 | Bodensee Wölfe | : | Bohlebots Bermuda | 1 : 11 | 0 : 3 |
| 15 | 1vs1 entry | Runde 2 | - | 12.03.2026 17:20 | A_Field02 | Bodensee Kängurus | : | BAM | 3 : 3 | 1 : 1 |
| 16 | 1vs1 entry | Runde 2 | - | 12.03.2026 17:20 | A_Field03 | Feuerkelch | : | traktor_marzahn | 1 : 3 | 0 : 3 |
| 17 | 1vs1 entry | Runde 2 | - | 12.03.2026 17:20 | A_Field04 | i-bots 4 | : | HBG-Soccer | 3 : 4 | 0 : 3 |
| 18 | 1vs1 entry | Runde 2 | - | 12.03.2026 17:20 | A_Field06 | MiMaDeSte | : | Technik-Power | 1 : 5 | 0 : 3 |
| 157 | 2vs2 infrared Superteam | Round Robin | Group 1 | 12.03.2026 17:20 | Superteamfield_11 | SuperTeam 1 | : | SuperTeam 3 | 9 : 2 | 3 : 0 |
| 19 | 1vs1 entry | Runde 3 | - | 13.03.2026 09:20 | A_Field01 | LuSi | : | Penguins on Wheels | 18 : 14 | 3 : 0 |
| 20 | 1vs1 entry | Runde 3 | - | 13.03.2026 09:20 | A_Field02 | Tux_3 | : | Bodensee Bots | 12 : 2 | 3 : 0 |
| 21 | 1vs1 entry | Runde 3 | - | 13.03.2026 09:20 | A_Field03 | Bohlebots Bermuda | : | No Name Penguins | 3 : 13 | 0 : 3 |
| 22 | 1vs1 entry | Runde 3 | - | 13.03.2026 09:20 | A_Field04 | i-bots 13 | : | traktor_marzahn | 21 : 13 | 3 : 0 |
| 23 | 1vs1 entry | Runde 3 | - | 13.03.2026 09:20 | A_Field05 | Bodensee.Echse | : | Bohlebots Gear Up | 9 : 8 | 3 : 0 |
| 24 | 1vs1 entry | Runde 3 | - | 13.03.2026 09:20 | A_Field06 | Technik-Power | : | HBG-Soccer | 5 : 1 | 3 : 0 |
| 110 | 2vs2 infrared | Runde 3 | - | 13.03.2026 09:20 | B_Field07 | Bodensee Koalas | : | Bodensee Drachen | 8 : 9 | 0 : 3 |
| 27 | 1vs1 entry | Runde 3 | - | 13.03.2026 10:00 | A_Field01 | i-bots 4 | : | MiMaDeSte | 1 : 11 | 0 : 3 |
| 26 | 1vs1 entry | Runde 3 | - | 13.03.2026 10:00 | A_Field02 | Bodensee Kängurus | : | Feuerkelch | 1 : 5 | 0 : 3 |
| 25 | 1vs1 entry | Runde 3 | - | 13.03.2026 10:00 | A_Field03 | Bodensee Wölfe | : | BAM | 7 : 4 | 3 : 0 |
| 111 | 2vs2 infrared | Runde 3 | - | 13.03.2026 10:00 | B_Field07 | Tux_IR | : | Bohlebots Pompeii | 3 : 13 | 0 : 3 |
| 112 | 2vs2 infrared | Runde 3 | - | 13.03.2026 10:00 | B_Field08 | Mathimazierer | : | Prototype Forever | 15 : 6 | 3 : 0 |
| 113 | 2vs2 infrared | Runde 3 | - | 13.03.2026 10:00 | B_Field09 | BBG Füchse | : | Roboticus (gastteam) | 4 : 14 | 0 : 3 |
| 84 | 1vs1 lightweight | Runde 4 | - | 13.03.2026 10:40 | A_Field04 | XBOT | : | Bohlebots Robodragons | 15 : 7 | 3 : 0 |
| 83 | 1vs1 lightweight | Runde 4 | - | 13.03.2026 10:40 | A_Field05 | Bohlebots Kundenservice | : | Team Alt+F4 | 3 : 13 | 0 : 3 |
| 82 | 1vs1 lightweight | Runde 4 | - | 13.03.2026 10:40 | A_Field06 | Bodensee Devils | : | Bodensee Panther | 3 : 3 | 1 : 1 |
| 131 | 2vs2 vision | Runde 3 | - | 13.03.2026 10:40 | B_Field09 | Team Faabs | : | i-bots 1 | 10 : 4 | 3 : 0 |
| 130 | 2vs2 vision | Runde 3 | - | 13.03.2026 10:40 | B_Field10 | Bohlebots S.A.R.C.A.T. | : | Bohlebots Atlantis | 1 : 11 | 0 : 3 |
| 236 | Interviews | Entry Interview | 1. Set | 13.03.2026 10:40 | Interview-room | not seeded | : | not seeded | - : - | - : - |
| 88 | 1vs1 lightweight | Runde 4 | - | 13.03.2026 11:20 | A_Field04 | 42 | : | Tux_2 | 5 : 15 | 0 : 3 |
| 87 | 1vs1 lightweight | Runde 4 | - | 13.03.2026 11:20 | A_Field05 | Bohlebots Sisyphos | : | Pflastertiger | 10 : 0 | 3 : 0 |
| 86 | 1vs1 lightweight | Runde 4 | - | 13.03.2026 11:20 | A_Field06 | Bohlebots Info Rotz | : | i-bots 11 | 17 : 11 | 3 : 0 |
| 148 | 2vs2 vision | Runde 3 | - | 13.03.2026 11:20 | B_Field10 | Bodensee Adler | : | The Robo Penguins | 10 : 0 | 3 : 0 |
| 159 | 2vs2 infrared Superteam | Round Robin | Group 1 | 13.03.2026 11:20 | Superteamfield_11 | SuperTeam 2 | : | SuperTeam 3 | 6 : 0 | 3 : 0 |
| 28 | 1vs1 entry | Runde 4 | - | 13.03.2026 12:00 | A_Field01 | Tux_3 | : | LuSi | 14 : 10 | 3 : 0 |
| 29 | 1vs1 entry | Runde 4 | - | 13.03.2026 12:00 | A_Field02 | Penguins on Wheels | : | i-bots 13 | 21 : 11 | 3 : 0 |
| 30 | 1vs1 entry | Runde 4 | - | 13.03.2026 12:00 | A_Field03 | No Name Penguins | : | Bodensee Bots | 13 : 3 | 3 : 0 |
| 31 | 1vs1 entry | Runde 4 | - | 13.03.2026 12:00 | A_Field04 | Technik-Power | : | Bodensee.Echse | 5 : 8 | 0 : 3 |
| 85 | 1vs1 lightweight | Runde 4 | - | 13.03.2026 12:00 | A_Field05 | Tux_1 | : | Bohlebots Technicons | 11 : 11 | 1 : 1 |
| 89 | 1vs1 lightweight | Runde 4 | - | 13.03.2026 12:00 | A_Field06 | turbine_marzahn | : | TransformersPrime5 | 0 : 10 | 0 : 3 |
| 242 | Interviews | 2vs2 Vision | 1. Set | 13.03.2026 12:00 | Interview-room | not seeded | : | not seeded | - : - | - : - |
| 32 | 1vs1 entry | Runde 4 | - | 13.03.2026 12:40 | A_Field01 | Bodensee Wölfe | : | Feuerkelch | 1 : 2 | 0 : 3 |
| 33 | 1vs1 entry | Runde 4 | - | 13.03.2026 12:40 | A_Field02 | Bohlebots Bermuda | : | MiMaDeSte | 10 : 0 | 3 : 0 |
| 34 | 1vs1 entry | Runde 4 | - | 13.03.2026 12:40 | A_Field03 | Bohlebots Gear Up | : | HBG-Soccer | 5 : 6 | 0 : 3 |
| 36 | 1vs1 entry | Runde 4 | - | 13.03.2026 12:40 | A_Field05 | BAM | : | i-bots 4 | 10 : 0 | 3 : 0 |
| 35 | 1vs1 entry | Runde 4 | - | 13.03.2026 12:40 | A_Field06 | traktor_marzahn | : | Bodensee Kängurus | 3 : 0 | 3 : 0 |
| 232 | TechChallenge | 2vs2 infrared TechChallenge Ausgabe | 1. Set | 13.03.2026 12:40 | B_Field07 | not seeded | : | not seeded | - : - | - : - |
| 163 | 2vs2 vision Superteam | Hinrunde | Group 1 | 13.03.2026 12:40 | Superteamfield_11 | SuperTeam 1 | : | SuperTeam 2 | 11 : 2 | 3 : 0 |
| 230 | TechChallenge | 1vs1 LWL TechChallenge Ausgabe | 1. Set | 13.03.2026 13:20 | A_Field01 | not seeded | : | not seeded | - : - | - : - |
| 175 | TechChallenge | 2vs2 infrared TechChallenge Presentation | Group 1 | 13.03.2026 14:00 | B_Field07 | not seeded | : | not seeded | - : - | - : - |
| 176 | TechChallenge | 2vs2 infrared TechChallenge Presentation | Group 1 | 13.03.2026 14:00 | B_Field08 | not seeded | : | not seeded | - : - | - : - |
| 133 | 2vs2 vision | Runde 4 | - | 13.03.2026 14:00 | B_Field09 | Bohlebots S.A.R.C.A.T. | : | Bodensee Adler | 3 : 13 | 0 : 3 |
| 132 | 2vs2 vision | Runde 4 | - | 13.03.2026 14:00 | B_Field10 | Bohlebots Atlantis | : | Robochip | 10 : 0 | 3 : 0 |
| 37 | 1vs1 entry | Runde 5 | - | 13.03.2026 14:40 | A_Field01 | Tux_3 | : | Penguins on Wheels | 7 : 17 | 0 : 3 |
| 38 | 1vs1 entry | Runde 5 | - | 13.03.2026 14:40 | A_Field02 | No Name Penguins | : | LuSi | 15 : 8 | 3 : 0 |
| 187 | TechChallenge | 1vs1 LWL TechChallenge Presentation | Group 1 | 13.03.2026 14:40 | A_Field04 | not seeded | : | not seeded | - : - | - : - |
| 174 | TechChallenge | 1vs1 LWL TechChallenge Presentation | Group 1 | 13.03.2026 14:40 | A_Field05 | not seeded | : | not seeded | - : - | - : - |
| 173 | TechChallenge | 1vs1 LWL TechChallenge Presentation | Group 1 | 13.03.2026 14:40 | A_Field06 | not seeded | : | not seeded | - : - | - : - |
| 134 | 2vs2 vision | Runde 4 | - | 13.03.2026 14:40 | B_Field10 | Team Faabs | : | The Robo Penguins | 14 : 4 | 3 : 0 |
| 39 | 1vs1 entry | Runde 5 | - | 13.03.2026 15:20 | A_Field01 | Bodensee.Echse | : | Feuerkelch | 11 : 1 | 3 : 0 |
| 40 | 1vs1 entry | Runde 5 | - | 13.03.2026 15:20 | A_Field02 | Bohlebots Bermuda | : | i-bots 13 | 3 : 7 | 0 : 3 |
| 115 | 2vs2 infrared | Runde 4 | - | 13.03.2026 15:20 | B_Field07 | Bodensee Drachen | : | Bohlebots Pompeii | 4 : 4 | 1 : 1 |
| 116 | 2vs2 infrared | Runde 4 | - | 13.03.2026 15:20 | B_Field08 | Bodensee Koalas | : | Mathimazierer | 4 : 13 | 0 : 3 |
| 117 | 2vs2 infrared | Runde 4 | - | 13.03.2026 15:20 | B_Field09 | Tux_IR | : | BBG Füchse | 9 : 3 | 3 : 0 |
| 118 | 2vs2 infrared | Runde 4 | - | 13.03.2026 15:20 | B_Field10 | Roboticus (gastteam) | : | CoreX (gastteam) | 5 : 0 | 3 : 0 |
| 41 | 1vs1 entry | Runde 5 | - | 13.03.2026 16:00 | A_Field01 | Technik-Power | : | Bodensee Wölfe | 5 : 6 | 0 : 3 |
| 42 | 1vs1 entry | Runde 5 | - | 13.03.2026 16:00 | A_Field02 | traktor_marzahn | : | HBG-Soccer | 2 : 1 | 3 : 0 |
| 43 | 1vs1 entry | Runde 5 | - | 13.03.2026 16:00 | A_Field03 | Bodensee Bots | : | Bohlebots Gear Up | 12 : 3 | 3 : 0 |
| 44 | 1vs1 entry | Runde 5 | - | 13.03.2026 16:00 | A_Field04 | BAM | : | MiMaDeSte | 3 : 3 | 1 : 1 |
| 45 | 1vs1 entry | Runde 5 | - | 13.03.2026 16:00 | A_Field05 | Bodensee Kängurus | : | i-bots 4 | 10 : 0 | 3 : 0 |
| 164 | 2vs2 vision Superteam | Rückrunde | Group 1 | 13.03.2026 16:00 | Superteamfield_11 | SuperTeam 1 | : | SuperTeam 2 | 5 : 1 | 3 : 0 |
| 94 | 1vs1 lightweight | Runde 5 | - | 13.03.2026 16:40 | A_Field03 | Bohlebots Kundenservice | : | Bohlebots Sisyphos | 5 : 12 | 0 : 3 |
| 93 | 1vs1 lightweight | Runde 5 | - | 13.03.2026 16:40 | A_Field04 | Bohlebots Info Rotz | : | Tux_1 | 14 : 4 | 3 : 0 |
| 92 | 1vs1 lightweight | Runde 5 | - | 13.03.2026 16:40 | A_Field05 | Bodensee Panther | : | XBOT | 7 : 13 | 0 : 3 |
| 91 | 1vs1 lightweight | Runde 5 | - | 13.03.2026 16:40 | A_Field06 | Bodensee Devils | : | Team Alt+F4 | 0 : 3 | 0 : 3 |
| 161 | 2vs2 infrared Superteam | Round Robin | Group 1 | 13.03.2026 16:40 | Superteamfield_11 | SuperTeam 1 | : | SuperTeam 2 | 8 : 3 | 3 : 0 |
| 98 | 1vs1 lightweight | Runde 5 | - | 13.03.2026 17:20 | A_Field03 | 42 | : | turbine_marzahn | 5 : 5 | 1 : 1 |
| 97 | 1vs1 lightweight | Runde 5 | - | 13.03.2026 17:20 | A_Field04 | TransformersPrime5 | : | Pflastertiger | 3 : 10 | 0 : 3 |
| 96 | 1vs1 lightweight | Runde 5 | - | 13.03.2026 17:20 | A_Field05 | Tux_2 | : | i-bots 11 | 9 : 8 | 3 : 0 |
| 95 | 1vs1 lightweight | Runde 5 | - | 13.03.2026 17:20 | A_Field06 | Bohlebots Robodragons | : | Bohlebots Technicons | 8 : 8 | 1 : 1 |
| 170 | 1vs1 entry Superteam | Round Robin | Group 1 | 13.03.2026 17:20 | Superteamfield_11 | SuperTeam 1 | : | SuperTeam 2 | 3 : 2 | 3 : 0 |
| 165 | Junior vs Major | Challenge | Group 1 | 13.03.2026 18:00 | SSL-Field | alles 2vs2 | : | Major | - : - | - : - |
| 54 | 1vs1 entry | Runde 6 | - | 14.03.2026 09:20 | A_Field01 | Bohlebots Gear Up | : | i-bots 4 | - : - | - : - |
| 47 | 1vs1 entry | Runde 6 | - | 14.03.2026 09:20 | A_Field02 | No Name Penguins | : | Tux_3 | - : - | - : - |
| 48 | 1vs1 entry | Runde 6 | - | 14.03.2026 09:20 | A_Field03 | LuSi | : | Bodensee Bots | - : - | - : - |
| 49 | 1vs1 entry | Runde 6 | - | 14.03.2026 09:20 | A_Field04 | i-bots 13 | : | Bodensee Wölfe | - : - | - : - |
| 151 | 1vs1 lightweight Superteam | Round Robin | Group 1 | 14.03.2026 09:20 | Superteamfield_11 | SuperTeam 1 | : | SuperTeam 3 | 3 : 5 | 0 : 3 |
| 50 | 1vs1 entry | Runde 6 | - | 14.03.2026 10:00 | A_Field01 | traktor_marzahn | : | Bohlebots Bermuda | - : - | - : - |
| 51 | 1vs1 entry | Runde 6 | - | 14.03.2026 10:00 | A_Field02 | Technik-Power | : | Feuerkelch | - : - | - : - |
| 52 | 1vs1 entry | Runde 6 | - | 14.03.2026 10:00 | A_Field03 | HBG-Soccer | : | BAM | - : - | - : - |
| 53 | 1vs1 entry | Runde 6 | - | 14.03.2026 10:00 | A_Field04 | Bodensee Kängurus | : | MiMaDeSte | - : - | - : - |
| 46 | 1vs1 entry | Runde 6 | - | 14.03.2026 10:00 | A_Field05 | Penguins on Wheels | : | Bodensee.Echse | - : - | - : - |
| 153 | 1vs1 lightweight Superteam | Round Robin | Group 1 | 14.03.2026 10:20 | Superteamfield_11 | SuperTeam 2 | : | SuperTeam 3 | 6 : 3 | 3 : 0 |
| 120 | 2vs2 infrared | Finals | 1. Set | 14.03.2026 10:40 | B_Field07 | Bodensee Drachen | : | Mathimazierer | - : - | - : - |
| 121 | 2vs2 infrared | Finals | 2. Set | 14.03.2026 10:40 | B_Field08 | Tux_IR | : | Bohlebots Pompeii | - : - | - : - |
| 155 | 1vs1 lightweight Superteam | Round Robin | Group 1 | 14.03.2026 11:20 | Superteamfield_11 | SuperTeam 1 | : | SuperTeam 2 | 2 : 5 | 0 : 3 |
| 136 | 2vs2 vision | Finals | 1. Set | 14.03.2026 12:00 | B_Field09 | Bohlebots Atlantis | : | Bodensee Adler | - : - | - : - |
| 137 | 2vs2 vision | Finals | 2. Set | 14.03.2026 12:00 | B_Field10 | Team Faabs | : | Bohlebots S.A.R.C.A.T. | - : - | - : - |
| 104 | 2vs2 infrared | Runde 1 | - | - | - | Tux_IR | : | free from play | 10 : 0 | 3 : 0 |
| 109 | 2vs2 infrared | Runde 2 | - | - | - | BBG Füchse | : | free from play | 10 : 0 | 3 : 0 |
| 114 | 2vs2 infrared | Runde 3 | - | - | - | CoreX (gastteam) | : | free from play | 10 : 0 | 3 : 0 |
| 119 | 2vs2 infrared | Runde 4 | - | - | - | Prototype Forever | : | free from play | 10 : 0 | 3 : 0 |
| 125 | 2vs2 vision | Runde 1 | - | - | - | The Robo Penguins | : | free from play | 10 : 0 | 3 : 0 |
| 129 | 2vs2 vision | Runde 2 | - | - | - | Bodensee Adler | : | free from play | 10 : 0 | 3 : 0 |
| 149 | 2vs2 vision | Runde 3 | - | - | - | Robochip | : | free from play | 10 : 0 | 3 : 0 |
| 135 | 2vs2 vision | Runde 4 | - | - | - | i-bots 1 | : | free from play | 10 : 0 | 3 : 0 |
| 243 | Interviews | 2vs2 Vision | 2. Set | - | - | not seeded | : | not seeded | - : - | - : - |
| 237 | Interviews | Entry Interview | 2. Set | - | - | not seeded | : | not seeded | - : - | - : - |
| 231 | TechChallenge | 1vs1 LWL TechChallenge Ausgabe | 2. Set | - | - | not seeded | : | not seeded | - : - | - : - |
| 229 | TechChallenge | 1vs1 entry TechChallenge Ausgabe | 2. Set | - | - | not seeded | : | not seeded | - : - | - : - |
| 233 | TechChallenge | 2vs2 infrared TechChallenge Ausgabe | 2. Set | - | - | not seeded | : | not seeded | - : - | - : - |
| 235 | TechChallenge | 2vs2 visionTechChallenge Ausgabe | 2. Set | - | - | not seeded | : | not seeded | - : - | - : - |
| 167 | 1vs1 entry Superteam | Round Robin | Group 1 | - | - | SuperTeam 2 | : | free from play | - : - | - : - |
| 169 | 1vs1 entry Superteam | Round Robin | Group 1 | - | - | SuperTeam 1 | : | free from play | - : - | - : - |
| 171 | 1vs1 entry Superteam | Round Robin | Group 1 | - | - | SuperTeam 3 | : | free from play | - : - | - : - |
| 152 | 1vs1 lightweight Superteam | Round Robin | Group 1 | - | - | SuperTeam 2 | : | free from play | - : - | - : - |
| 154 | 1vs1 lightweight Superteam | Round Robin | Group 1 | - | - | SuperTeam 1 | : | free from play | - : - | - : - |
