Voehringen 2026
Standings
Infrared Entry - Runde 2
| # | Team | Matches | W / D / L | Points | Scored | Conc. | Diff. | Rank | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|
| None | XBOT | RoCCI e.V. | 2 | 2 / 0 / 0 | 6 | 20 | 0 | 20 | 1 | qualified |
| None | Bodensee Devils | Gymnasium im Bildungszentrum Markdorf / Roboter AG | 2 | 2 / 0 / 0 | 6 | 14 | 1 | 13 | 2 | qualified |
| None | Bodensee Panther | Gymnasium im Bildungszentrum Markdorf / Roboter AG | 2 | 1 / 0 / 1 | 3 | 11 | 4 | 7 | 3 | qualified |
| None | Orbis vinorum | Kolleg der Schulbrüder Gymnasium | 2 | 1 / 0 / 1 | 3 | 10 | 10 | 0 | 4 | qualified |
| None | Electric Eagles | Simpert-Kraemer-Gymnasium Krumbach | 2 | 0 / 0 / 2 | 0 | 0 | 20 | -20 | 5 | qualified |
| None | TransformerPrime5 | RoCCI e.V. | 2 | 0 / 0 / 2 | 0 | 0 | 20 | -20 | 5 | qualified |
Last published 28.02.2026 15:45