Voehringen 2026
Matches
Vision League - Runde 1
| # | Group | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|---|
| 89 | Group 1 | 28.02.2026 13:05 | B1 | Team Faabs | : | Robochip | 14 : 4 | 3 : 0 |
| 90 | Group 1 | 28.02.2026 14:40 | B1 | Robochip | : | Bodensee Adler | 10 : 0 | 3 : 0 |
| 91 | Group 1 | 28.02.2026 15:50 | B1 | Bodensee Adler | : | Team Faabs | 0 : 10 | 0 : 3 |
| 92 | Group 1 | 28.02.2026 18:00 | B1 | Team Faabs | : | Robochip | 12 : 2 | 3 : 0 |
| 93 | Group 1 | 01.03.2026 09:00 | B1 | Robochip | : | Bodensee Adler | 10 : 0 | 3 : 0 |
| 94 | Group 1 | 01.03.2026 10:10 | B1 | Bodensee Adler | : | Team Faabs | 0 : 10 | 0 : 3 |
Last published 28.02.2026 19:08