Matches
Vision - ANDATA
| # | Group | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|---|
| 217 | Group 1 | 16.04.2026 10:10 | Field G1 | MegaHertz | : | SOR | 10 : 0 | 3 : 0 |
| 218 | Group 1 | 16.04.2026 11:30 | Field G2 | GigaHertz | : | Fablab AMG | 1 : 0 | 3 : 0 |
| 219 | Group 1 | 16.04.2026 14:00 | Field G1 | Fablab AMG | : | MegaHertz | 0 : 10 | 0 : 3 |
| 220 | Group 1 | 16.04.2026 14:00 | Field G2 | SOR | : | GigaHertz | 0 : 10 | 0 : 3 |
| 221 | Group 1 | 16.04.2026 15:20 | Field G1 | MegaHertz | : | GigaHertz | 4 : 8 | 0 : 3 |
| 222 | Group 1 | 16.04.2026 15:20 | Field G2 | Fablab AMG | : | SOR | 10 : 0 | 3 : 0 |
Last published 18.04.2026 10:19